This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/12/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2017 | Expense | $62,900 | ($11,481) | $0 | $0 | $0 | ($11,250) | ($231) | $0 | $0 | $0 | $0 |
2016 | Expense | $62,900 | $41,800 | $32,319 | $0 | $0 | $40,961 | $839 | $0 | $0 | $0 | $0 |
2015 | Expense | $62,900 | $32,581 | $30,581 | $0 | $0 | $31,926 | $654 | $0 | $0 | $0 | $0 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2017 | Expense | 107529 | 185 | A: Periodic Status Reports for BPA | $0 | 0.00% | $0 | 07/01/2015 | 06/30/2016 | Concluded | Reporting | |
2017 | Expense | 107539 | 157 | B: Provide staff support to the USFWS Entiat River rotary screw trap | $61,637 | 97.99% | ($11,250) | 04/15/2015 | 06/02/2016 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2017 | Expense | 107540 | 158 | C: PIT tagging target salmonid species | $0 | 0.00% | $0 | 04/15/2015 | 06/02/2016 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2017 | Expense | 107541 | 119 | D: Manage and administer contract | $1,263 | 2.00% | ($231) | 04/15/2015 | 06/30/2016 | Concluded | Planning and Coordination | |
2017 | Expense | 107542 | 132 | E: Submit Progress Report for the period (04 2015) to (12-2015) | $0 | 0.00% | $0 | 04/15/2015 | 06/30/2016 | Concluded | Reporting | |
2017 | Expense | 107759 | 165 | F: Provide coordination on All Environmental documents | $0 | 0.00% | $0 | 04/15/2015 | 04/16/2015 | Concluded | Environmental Compliance | |
2017 | Expense | 108220 | 202 | G: BiOp RPA Report for CY 2015 | $0 | 0.00% | $0 | 12/01/2015 | 03/15/2016 | Concluded | Reporting | |
2016 | Expense | 107529 | 185 | A: Periodic Status Reports for BPA | $0 | 0.00% | $0 | 07/01/2015 | 06/30/2016 | Concluded | Reporting | |
2016 | Expense | 107539 | 157 | B: Provide staff support to the USFWS Entiat River rotary screw trap | $61,637 | 97.99% | $40,961 | 04/15/2015 | 06/02/2016 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2016 | Expense | 107540 | 158 | C: PIT tagging target salmonid species | $0 | 0.00% | $0 | 04/15/2015 | 06/02/2016 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2015 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $15,963 | $327 |
2015 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | $15,963 | $327 |
2016 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $20,480 | $420 |
2016 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | $20,480 | $420 |
2017 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | ($5,625) | ($115) |
2017 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | ($5,625) | ($115) |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2015 | Expense | 107529 | A: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2015 | Expense | 107529 | A: Periodic Status Reports for BPA | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $0 |
2015 | Expense | 107539 | B: Provide staff support to the USFWS Entiat River rotary screw trap | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $15,963 | $0 |
2015 | Expense | 107539 | B: Provide staff support to the USFWS Entiat River rotary screw trap | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $15,963 | $0 |
2015 | Expense | 107540 | C: PIT tagging target salmonid species | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2015 | Expense | 107540 | C: PIT tagging target salmonid species | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $0 |
2015 | Expense | 107541 | D: Manage and administer contract | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $327 |
2015 | Expense | 107541 | D: Manage and administer contract | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $327 |
2015 | Expense | 107542 | E: Submit Progress Report for the period (04 2015) to (12-2015) | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2015 | Expense | 107542 | E: Submit Progress Report for the period (04 2015) to (12-2015) | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $0 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.