| | | | | | | | | |
---|
A | 165410 | 185 | Produce CBFish Status Report | Periodic Status Reports for BPA | The Contractor shall report on the status of milestones and deliverables in Pisces. Reports shall be completed either monthly or quarterly as determined by the BPA COTR. Additionally, when indicating a deliverable milestone as COMPLETE, the contractor shall provide metrics and the final location (latitude and longitude) prior to submitting the report to the BPA COTR. | $2,000 | 0.89% | 10/01/2017 | 05/31/2018 |
B | 165411 | 165 | Produce Environmental Compliance Documentation | Ensure environmental compliance requirements have been met | Provide BPA with information necessary for environmental clearance for all contract activities during FY17. Submit FY18 SOW and supporting documents as needed for BPA's Environmental Compliance Group to determine environmental compliance status. | $500 | 0.22% | 06/01/2017 | 05/31/2018 |
C | 165415 | 162 | Analyze/Interpret Data | Juvenile run reconstruction | Estimating the number of juvenile fall Chinook salmon that pass Lower Granite Dam each year is a necessary component to conducting two-stage stock-recruitment analyses with covariates to understand juvenile to adult population dynamics. A critical part of reconstructing the juvenile run of Snake River fall Chinook salmon at Lower Granite Dam is estimating the portion of fish that pass the dam during winter when the fish bypass system is not operated. Existing data will be analyzed to evaluate different statistical approaches for reconstructing the juvenile run. Progress to date includes an preliminary Bayesian method and a maximum likelihood method. We will also identify future data needs that can be used to estimate the number of fish passing during the winter, which will fill this current data gap. | $128,000 | 56.70% | 06/01/2017 | 05/31/2018 |
D | 165416 | 157 | Collect/Generate/Validate Field and Lab Data | Aerial redd surveys | This project has been conducting annual fall Chinook salmon redd surveys since 1991. The Idaho Power Company (IPC) has typically conducted helicopter surveys in cooperation with the USFWS to collect redd counts in the Snake River. To reduce the risk associated with manned flights, the IPC began using an unmanned aerial system (UAS) to make aerial counts at selected sites in 2013. These are remote-controlled rotor craft that use high-resolution cameras to collect redd data. This is advantageous because a permanent record is made of each flight that can be used for additional analyses beyond that of just counts. The FAA has strict regulations concerning the use of UASs and it is easier for federal agencies to gain permission for their use than for private companies like IPC. The plan is for the USGS and USFWS to begin conducting these surveys jointly with IPC. We plan on conducting UAS surveys in 2017 pending gaining appropriate training and approval. We may also explore the option of putting a high-resolution camera on a helicopter to obtain a complete video census of redds in the Snake River. | $20,000 | 8.86% | 06/01/2017 | 05/31/2018 |
E | 165417 | 162 | Analyze/Interpret Data | Enumerate redds | The video images obtained from aerial redd surveys (WE C) will be reviewed by two or more people to determine the number of redds at each site and the number of new redds counted during each week. The number of new redds counted at each site will be summed to get a total redd count. The next step is to use this number to estimate the total number of redds in the entire Hells Canyon reach. To do this, we will use a method developed by the U of I, which has been published in a journal manuscript. In brief, a random-stratified approach is being used to sample sample sites with low, medium, and high probabilities of being used by spawners. Redd counts from UAS surveys are then expanded to the entire reach based on the use of different strata. | $15,000 | 6.64% | 06/01/2017 | 05/31/2018 |
F | 169665 | 158 | Mark/Tag Animals | PIT tagging at Lower Granite Dam | This project has begun to explore the use of 8-mm PIT tags to tag juvenile Snake River fall Chinook salmon in the wild. A laboratory study we conducted showed no effect on growth or survival from tagging fish as small as 41 mm with 8-mm tags. However, for these tags to be useful in our ongoing tagging and monitoring efforts of the Snake River population, they must be detectable at mainstem dams. Preliminary investigation in 2016 showed high detectability at Lower Granite Dam of the 8-mm tag. In 2017, we will collect subyearlings during the first week of June from the Lower Granite Fish Facility. A total of 300 fish will collected and held overnight. The following day, 75 fish each will be tagged with one of the following tags: 8-mm Biomark tag, 8-mm Oregon RFID tag, 9-mm Biomark tag, and 12-mm Biomark tag. Fish will then be held for and additional 24 h to evaluate short-term mortality and tag loss. Fish will then be released into the bypass system upstream of the separator. | $10,000 | 4.43% | 06/01/2017 | 06/15/2017 |
G | 169233 | 162 | Analyze/Interpret Data | PIT tag detection at Lower Granite Dam | The fish PIT tagged under WE F will be detected in the fish bypass at Lower Granite Dam. Detection efficiency of each tag type will be calculated as the number of fish detected by an PIT-tag detection coil divided by the number of fish released multiplied by 100. | $5,000 | 2.21% | 06/01/2017 | 06/30/2017 |
H | 165418 | 119 | Manage and Administer Projects | Manage And Administer Project 1991-029-00 | Covers work to manage on-the-ground efforts associated with the project. This also covers management of the administrative details of the project, which includes coordinating efforts of other project cooperators, support of BPA's programmatic requirements such as financial reporting, and development of a FY18 SOW package (includes draft SOW, budget and property inventory if applicable). | $5,242 | 2.32% | 06/01/2017 | 05/31/2018 |
I | 169699 | 132 | Produce Progress (Annual) Report | Submit Progress Report for the period 1/1/16 through 12/31/16 | This CY2016 annual report is a deliverable in previous contract 72898. At the time of preparing this CR-303753 for routing through the BPA contracting process, the 2016 annual report has not yet been submitted. Per BPA Fish and Wildlife policy we are adding this annual report work element to this next CR-303753. If/when the 2016 annual report is submitted under the prior contract, the BPA COTR will then cancel this work element. | $0 | 0.00% | 06/01/2017 | 06/30/2017 |
J | 165419 | 132 | Produce Progress (Annual) Report | Submit Progress Report for the period 1/1/17 through 12/31/17 | The progress report summarizes the project goal, objectives, hypotheses, completed and uncompleted deliverables, problems encountered, lessons learned, and long-term planning. Examples of long-term planning include future improvements, new directions, or level of effort for contract implementation, including any ramping up or ramping down of contract components or of the project as a whole.
If your statement of work includes any of the following work elements
• 70 Install Equipment
• 156 Develop RM&E Methods and Designs
• 157 Collect/Generate/Validate Field and Lab Data
• 158 Mark and Tag Animals
• 159 Transfer/Consolidate Regionally Standardized Data
• 160 Create/Manage/Maintain Database
• 162 Analyze/Interpret Data
you will need to provide a Technical report. Technical progress reports should be submitted using the template available in Taurus (https://www.cbfish.org, go to your project, click on Reports & Documents, then go to the RM&E Technical Report tab).
If producing a manuscript for a peer-reviewed publication, use work element 183: Produce Journal Article. | $30,000 | 13.29% | 08/01/2017 | 05/01/2018 |
K | 165420 | 202 | Produce BiOp RPA Report | BiOp RPA report for calendar year 2017 | Submit BiOp RM&E Report to USGS for entry into Taurus for Calendar Year 2017. Projects that support one or more RM&E RPAs (i.e., RPAs 50-73) under the FCRPS BiOp are required to report their results. To facilitate the summary of these results across the entire Columbia River Basin, and to provide more clarity as to the format required under the BiOp, separate BiOp reports are now required to be completed online. If desired, the required information can be prepared in MS Word, and be pasted into Taurus.
The online BiOp RPA report in Taurus (www.cbfish.org) should include the data, analyses, and data management completed by your project by December 31, 2017. Any activity after the last day of the Calendar Year should be included in a subsequent BiOp report. For example, if you have completed redd surveys, but have not completed the analyses, you will report the preliminary data (# of redds). You do not need to rush your analyses; they may be reported in the subsequent RPA report.
For each RPA, follow the directions in Taurus for each of the three sections and, as appropriate, input graphical or tabular data, accompanied by explanatory text. These are cumulative summary reports and should show relevant results for the life of your project. Each year, note trends and whether they are changing from one year (or groups of years) to the next. The reporting site is found at https://www.cbfish.org/Project.mvc/Publications/1991-029-00/2015/BiOpAnnualReport. | $10,000 | 4.43% | 07/01/2017 | 03/15/2018 |