View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Gorge | Klickitat | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Capital | $35,633 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $278,699 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $26,290 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $928,157 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $9,666 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $34,201 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $8 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $3,022 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $539,383 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $144,208 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $80,961 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $10,153 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $150,863 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $194,814 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $8,607 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $14,160 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $152,300 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $69 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $151,447 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $285,845 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $165,776 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $244,282 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $8,168 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $21,665 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $160,893 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 5/28/24 | 06/21/2024 |
FY2024 | Capital | $120,556 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 7/30/2024 | 07/30/2024 |
FY2024 | Capital | $597,368 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 7/30/2024 | 07/30/2024 |
FY2024 | Capital | $13,182,209 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 8/15/24 | 08/15/2024 |
FY2024 | Capital | $11,800,000 | From: General | Accord Transfers (YN) 8/15/24 | 08/15/2024 |
FY2024 | Capital | $74,033 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 8/28/24 | 08/28/2024 |
FY2024 | Capital | $763,027 | From: BiOp FCRPS 2008 (non-Accord) | Accord Transfers (YN) 8/28/24 | 08/28/2024 |
FY2024 | Capital | $6,745,992 | From: General | Klickitat Hatchery Contingency Fund (YN) 10/31/2024 | 10/31/2024 |
FY2024 | Expense | $0 | From: Fish Accord - LRT - Yakama | Yakama Tribe (YN) 2023-2025 Accord Extension | 09/30/2022 |
FY2025 | Expense | $0 | From: Fish Accord - LRT - Yakama | Yakama Tribe (YN) 2023-2025 Accord Extension | 09/30/2022 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
42840 SOW | Yakama Confederated Tribes | 198811535 CAP YKFP KLICKITAT DESIGN & CONSTRUCTION | Closed | $16,516,716 | 5/1/2009 - 8/31/2016 |
46273 REL 12 SOW | National Oceanic and Atmospheric Administration | 1988-115-35 CAP LYLE FALLS EQUIPMENT - NOAA DIRECT | Closed | $121,207 | 11/15/2010 - 10/31/2011 |
51863 SOW | Pacific States Marine Fisheries Commission | 1988-115-35 CAP LYLE FALLS EQUIPMENT - PSMFC DIRECT | Closed | $267,585 | 3/1/2011 - 9/30/2012 |
BPA-014294 | Bonneville Power Administration | Klickitat Construction Contingency (20%) | Active | $6,708,821 | 10/1/2023 - 9/30/2024 |
93578 SOW | Schnabel Engineering, LLC | 1988-115-35 CAP SCHNABEL ENGINEERING SUPPORT | Issued | $279,359 | 10/18/2023 - 10/10/2025 |
94983 SOW | Tapani Underground, Inc. | 1988-115-35 CAP KLICKITAT HATCHERY SPRING CHINOOK CONSTRUCTION | Issued | $33,729,962 | 6/10/2024 - 12/9/2026 |
CR-364168 SOW | Yakama Confederated Tribes | 1988-115-35 CAP COMPLETION OF CHILLER INSTALL @ KLICKITAT H | Pending | $338,000 | 6/15/2024 - 5/14/2026 |
85228 REL 64 SOW | Mackay Sposito | 1988-115-35 CAP KLICK QAR CONSTRUCTION SUPPORT SERVICES | Issued | $763,027 | 8/19/2024 - 6/23/2026 |
56662 REL 317 SOW | Yakama Confederated Tribes | 1988-115-35 CAP KLICKITAT HATCHERY PROJECT STAFFING/TECHNICAL | Issued | $46,380 | 9/1/2024 - 12/31/2026 |
95802 SOW | Yakama Confederated Tribes | CULTURAL RESOURCES - KLICKITAT HATCHERY CONSTRUCTION MONITORING | Issued | $54,754 | 10/1/2024 - 9/30/2026 |
CR-364165 SOW | Pacific States Marine Fisheries Commission | 1988-115-35 CAP KLICKITAT HATCHERY PTAGIS ANTENNA INSTALL | Approved | $58,903 | 2/1/2025 - 9/14/2026 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
14390 REL 3 SOW | D J Warren and Associates, Inc. | 1988-115-35 EXP YKFP KLICKITAT DESIGN & CONSTRUCTION | Closed | $93,713 | 4/1/2006 - 3/31/2008 |
28525 SOW | Yakama Confederated Tribes | LYLE FALLS FISH - CULTURAL RESOURCES LITERATURE REVIEW, FIELD SVY | Closed | $30,654 | 7/24/2006 - 2/29/2008 |
28648 SOW | D J Warren and Associates, Inc. | LYLE FALLS FISH PASSAGE | Closed | $292,825 | 8/1/2006 - 4/1/2009 |
31389 SOW | Yakama Confederated Tribes | CASTILE FALLS ENUMERATION FACILITY | Closed | $1,506 | 2/7/2007 - 5/30/2007 |
40841 SOW | Yakama Confederated Tribes | 198811535 EXP KLICKITAT PASSAGE + HATCHERY DESIGN | Closed | $1,545,442 | 9/15/2008 - 4/30/2011 |
BPA-005743 | Bonneville Power Administration | TBL Task Order | Active | $694 | 10/1/2008 - 9/30/2009 |
42270 REL 1 SOW | HDR Engineering, Inc. | KLICKITAT & WAHKIACUS HATCHERY EIS & BA | Closed | $680,238 | 6/1/2009 - 12/31/2017 |
BPA-005744 | Bonneville Power Administration | TBL Task Order | Active | $14,429 | 10/1/2009 - 9/30/2010 |
61469 SOW | Yakama Confederated Tribes | 1988-115-35 KLICK LYLE PASS SETTLEMENT EDUC GRANT | Closed | $266,546 | 5/1/2013 - 6/30/2015 |
56662 REL 54 SOW | Yakama Confederated Tribes | 1988-115-35 EXP YKFP KLICKITAT HATCHERY/ WAHKIACUS DESIGN | Closed | $86,099 | 9/1/2013 - 5/31/2016 |
56662 REL 138 SOW | Yakama Confederated Tribes | 1988-115-35 EXP KLICKITAT HATCHERY PROJECT ADMIN SUPPORT | Closed | $100,522 | 7/1/2017 - 6/30/2019 |
56662 REL 193 SOW | Yakama Confederated Tribes | 1988-115-35 EXP YKFP DESIGN/PERMITTING SUPPORT - KLICK HATCHERY | Closed | $57,017 | 7/1/2019 - 6/30/2020 |
56662 REL 219 SOW | Yakama Confederated Tribes | 1988-115-35 EXP KLICKITAT YKFP DESIGN & CONSTRUCTION | Closed | $24,146 | 7/1/2020 - 9/30/2021 |
88327 SOW | Schnabel Engineering, LLC | 1988-115-35 EXP KLICKITAT HATCHERY DESIGN SERVICES | Closed | $1,033,627 | 7/12/2021 - 7/31/2023 |
78975 REL 4 SOW | Tetra Tech, Inc. | 198811535 KLICKITAT HATCHERY ENVIRONMENTAL SERVICES | Closed | $148,071 | 5/31/2022 - 9/30/2023 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 11 |
Completed: | 10 |
On time: | 10 |
Status Reports | |
---|---|
Completed: | 108 |
On time: | 24 |
Avg Days Late: | 36 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
14390 REL 3 | 1988-115-35 EXP YKFP KLICKITAT DESIGN & CONSTRUCTION | D J Warren and Associates, Inc. | 04/01/2006 | 03/31/2008 | Closed | 7 | 5 | 0 | 0 | 5 | 10 | 50.00% | 0 | |
40841 | 198811535 EXP KLICKITAT PASSAGE + HATCHERY DESIGN | Yakama Confederated Tribes | 09/15/2008 | 04/30/2011 | Closed | 11 | 12 | 0 | 0 | 3 | 15 | 80.00% | 0 | |
BPA-5743 | TBL Task Order | Bonneville Power Administration | 10/01/2008 | 09/30/2009 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42840 | 198811535 CAP YKFP KLICKITAT DESIGN & CONSTRUCTION | Yakama Confederated Tribes | 05/01/2009 | 08/31/2016 | Closed | 27 | 44 | 0 | 0 | 0 | 44 | 100.00% | 0 | |
BPA-5744 | TBL Task Order | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46273 REL 12 | 1988-115-35 CAP LYLE FALLS EQUIPMENT - NOAA DIRECT | National Oceanic and Atmospheric Administration | 11/15/2010 | 10/31/2011 | Closed | 11 | 4 | 0 | 0 | 0 | 4 | 100.00% | 0 | |
51863 | 1988-115-35 CAP LYLE FALLS EQUIPMENT - PSMFC DIRECT | Pacific States Marine Fisheries Commission | 03/01/2011 | 09/30/2012 | Closed | 16 | 6 | 0 | 0 | 0 | 6 | 100.00% | 0 | |
61469 | 1988-115-35 KLICK LYLE PASS SETTLEMENT EDUC GRANT | Yakama Confederated Tribes | 05/01/2013 | 06/30/2015 | Closed | 3 | 3 | 0 | 0 | 9 | 12 | 25.00% | 1 | |
56662 REL 54 | 1988-115-35 EXP YKFP KLICKITAT HATCHERY/ WAHKIACUS DESIGN | Yakama Confederated Tribes | 09/01/2013 | 05/31/2016 | Closed | 8 | 5 | 0 | 0 | 0 | 5 | 100.00% | 1 | |
56662 REL 138 | 56662 REL 193, 56662 REL 219 | 1988-115-35 EXP KLICKITAT YKFP DESIGN & CONSTRUCTION | Yakama Confederated Tribes | 07/01/2017 | 09/30/2021 | Closed | 16 | 12 | 0 | 0 | 1 | 13 | 92.31% | 0 |
88327 | 1988-115-35 EXP KLICKITAT HATCHERY DESIGN SERVICES | Schnabel Engineering, LLC | 07/12/2021 | 07/31/2023 | Closed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
BPA-14294 | Klickitat Construction Contingency (20%) | Bonneville Power Administration | 10/01/2023 | 09/30/2024 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93578 | 1988-115-35 CAP SCHNABEL ENGINEERING SUPPORT | Schnabel Engineering, LLC | 10/18/2023 | 10/10/2025 | Issued | 9 | 0 | 1 | 0 | 0 | 1 | 100.00% | 0 | |
94983 | 1988-115-35 CAP KLICKITAT HATCHERY SPRING CHINOOK CONSTRUCTION | Tapani Underground, Inc. | 06/10/2024 | 12/09/2026 | Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56662 REL 317 | 1988-115-35 CAP KLICKITAT HATCHERY PROJECT STAFFING/TECHNICAL | Yakama Confederated Tribes | 09/01/2024 | 12/31/2026 | Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 108 | 91 | 1 | 0 | 18 | 110 | 83.64% | 3 |
Assessment Number: | 1988-115-35-NPCC-20110429 |
---|---|
Project: | 1988-115-35 - Klickitat River Design and Construction-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | RME / AP Category Review |
Proposal: | RMECAT-1988-115-35 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Under Review |
Comments: | Implement through outcome of Step Review process per August 13, 2008 Council decision. Implementation subject to regional hatchery effects evaluation process described in programmatic recommendation #4. |
Publish Date: 09/08/2011
BPA Response: Agree
BPA agrees to implement through outcome of Step Review process. |
|
Conditions: | |
Council Condition #1 Programmatic Issue: RMECAT #4 Hatchery Effectiveness—subject to regional hatchery effects evalutaion process | |
BPA Response to Council Condition #1:
<no comment>
|
Assessment Number: | 1988-115-35-BIOP-20101105 |
---|---|
Project Number: | 1988-115-35 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-1988-115-35 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Response Requested |
Comments: |
BiOp Workgroup Comments: For compliance with RPA 50.7: This RPA action is for hatchery fish marking only. Confirm that the scope of work proposed is for 100% marking of fish (visible or non visible) from the hatchery supported. If this project is marking fish for the hatchery, please specify the hatchery name and populations affected. If marking is conducted under another project or program, please let us know the name of that project/program. The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: ( ) All Questionable RPA Associations ( ) and All Deleted RPA Associations () |
Proponent Response: | |
Klickitat D&C Expense is for facility design and Klick D&C Capital is for constuction. This is a more appropriate question for the Klickitat O&M (#1997-013-35) when Klickitat Hatchery operations will cover that contract ~ 2012. Call my cell questions. Bill Sharp 509.945.3167. |
Assessment Number: | 1988-115-35-NPCC-20090924 |
---|---|
Project: | 1988-115-35 - Klickitat River Design and Construction-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Construction dependent upon favorable step review. |
Assessment Number: | 1988-115-35-ISRP-20060831 |
---|---|
Project: | 1988-115-35 - Klickitat River Design and Construction-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part |
Final Round ISRP Comment: | |
Fundable in Part to complete the Step One review including revision of the Master Plan to reflect due consideration of other alternatives.
Funding is qualified, in that the completed Master Plan needs to include a "no artificial production" alternative modeled to achieve the plan's objectives for steelhead and spring Chinook in the upper Klickitat subbasin. Modeling should provide some type of evidence (model, habitat data, EDT modeling, etc.) that shows the likelihood of achieving upper Klickitat basin objectives with and without supplementation. Modeling should evaluate the potential of a passive natural rebuilding approach over an appropriate response period, perhaps 10-12 years (~ 3 generations), that if not successful could retrigger consideration of the hatchery supplementation program proposed. A habitat-based model might predict the numbers of wild recruits necessary to fully seed the upper part of the watershed - even EDT could do that and would therefore indicate whether supplementation is needed to achieve the upper basin objectives. The ISRP is supportive of the Master Plan's vision of separating lower river fall Chinook and coho hatchery and harvest operations from the upper river rebuilding objectives for steelhead and spring Chinook. |
|
Documentation Links: |
|
Assessment Number: | 1988-115-35-INLIEU-20090521 |
---|---|
Project Number: | 1988-115-35 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Assume in mitigation for FCRPS (other hydropower projects also authorized/required, but will assume this mitigation focused on and creditable to FCRPS only). |
Assessment Number: | 1988-115-35-CAPITAL-20090618 |
---|---|
Project Number: | 1988-115-35 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 9/14/2007 |
Capital Rating: | Qualifies for Capital Funding |
Capital Asset Category: | Hatchery |
Comment: | Capital funding approval submitted by BPA COTR. The COTR, COTR's Manager and BPA Accountant certified that the request meets the BPA F&W capital policy and is approved for capital funding (if capital funds are available). |
Name | Role | Organization |
---|---|---|
Mel Sampson (Inactive) | Supervisor | Yakama Confederated Tribes |
Adrienne Wilson | Administrative Contact | Yakama Confederated Tribes |
Bill Sharp | Project Lead | Yakama Confederated Tribes |
Peter Lofy | Supervisor | Bonneville Power Administration |
Mary Haight | Project Manager | Bonneville Power Administration |
Jennifer Lord | Interested Party | Bonneville Power Administration |
Shirley Alvarado | Administrative Contact | Yakama Confederated Tribes |
Carolyn Sharp | Env. Compliance Lead | Bonneville Power Administration |