View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $332,822 | From: Fish Accord - Kalispel | Kalispel Tribe (KT) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $34,677 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2024 | Expense | $272,501 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2025 | Expense | $341,143 | From: Fish Accord - Kalispel | Kalispel Tribe (KT) 2023-2025 Accord Extension | 09/30/2022 |
FY2025 | Expense | $502,347 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2025 | Expense | $843,490 | To: Fish Accord - Kalispel | Kalispel Tribe FY 2025 Duplicate MOA Budget 11/5/2024 | 11/05/2024 |
FY2025 | Expense | $750,000 | From: Fish Accord - Kalispel | Kalispel Tribe 2025-2034 MOA Initial Budget | 11/06/2024 |
FY2026 | Expense | $768,750 | From: Fish Accord - Kalispel | Kalispel Tribe 2025-2034 MOA Initial Budget | 11/06/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
58411 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $119,784 | 8/15/2012 - 7/31/2013 |
62378 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $141,673 | 8/1/2013 - 7/31/2014 |
66035 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $178,759 | 8/1/2014 - 7/31/2015 |
69949 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $745,895 | 8/1/2015 - 11/30/2016 |
75164 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $932,754 | 12/1/2016 - 12/31/2017 |
74488 REL 1 SOW | Kalispel Tribe | 751642011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $649,094 | 1/1/2018 - 11/30/2018 |
74488 REL 11 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $695,341 | 12/1/2018 - 11/30/2019 |
74488 REL 21 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $255,113 | 12/1/2019 - 11/30/2020 |
84069 REL 1 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $271,242 | 12/22/2020 - 11/30/2021 |
84069 REL 11 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $781,470 | 12/1/2021 - 11/30/2022 |
84069 REL 21 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Issued | $271,567 | 12/1/2022 - 11/30/2023 |
84069 REL 32 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Issued | $301,000 | 12/1/2023 - 11/30/2024 |
CR-372377 SOW | Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Pending | $1,283,297 | 12/1/2024 - 11/30/2026 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 11 |
Completed: | 7 |
On time: | 7 |
Status Reports | |
---|---|
Completed: | 52 |
On time: | 32 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
58411 | 62378, 66035, 69949, 75164, 74488 REL 1, 74488 REL 11, 74488 REL 21, 84069 REL 1, 84069 REL 11, 84069 REL 21, 84069 REL 32, CR-372377 | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Kalispel Tribe | 08/15/2012 | 11/30/2026 | Pending | 52 | 73 | 5 | 0 | 17 | 95 | 82.11% | 2 |
Project Totals | 52 | 73 | 5 | 0 | 17 | 95 | 82.11% | 2 |
Assessment Number: | 2011-018-00-NPCC-20210317 |
---|---|
Project: | 2011-018-00 - Pend Oreille River Basin Initiative: Land Acquisitions, Watershed Restoration, Conservation Hatchery |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Approved Date: | 10/27/2020 |
Recommendation: | Implement |
Comments: |
Supported as reviewed. Budget discrepancy governed by budget rules of Kalispel MOA. [Background: See https:/www.nwcouncil.org/fw/reviews/2019RFS] |
Assessment Number: | 2011-018-00-ISRP-20210319 |
---|---|
Project: | 2011-018-00 - Pend Oreille River Basin Initiative: Land Acquisitions, Watershed Restoration, Conservation Hatchery |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Completed Date: | None |
Documentation Links: |
|
Name | Role | Organization |
---|---|---|
Virgil Watts III | Project Manager | Bonneville Power Administration |
Jason Connor | Technical Contact | Kalispel Tribe |
Joe Maroney | Project Lead | Kalispel Tribe |
Jason Olson | Technical Contact | Kalispel Tribe |
Jolene Seymour | Administrative Contact | Kalispel Tribe |
David Kaplowe | Supervisor | Bonneville Power Administration |
Thomas Delorenzo | Env. Compliance Lead | Bonneville Power Administration |