This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 70520 (09/25/2015 - 11/30/2016) | $177,437 | $176,667 | ||
Work Element Budget (Current Performance Period) | $177,437 | $176,667 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 9/25/2015 | 10/31/2015 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:13:06 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Conduct First seeding | 10/1/2015 | 10/31/2015 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:13:06 AM | |
Description: Use a tractor and a no-till drill to seed native grasses and wildflowers. | |||||||
C | Establish tree planting locations | 11/1/2015 | 11/30/2015 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:13:06 AM | |
Description: Mark rows for tree planting by using a tractor with precision GPS equipment. | |||||||
D | Prepare site for planting by removing competing vegetaion | 12/1/2015 | 12/31/2015 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:13:06 AM | |
Description: Spray glyphosate herbicide on rows prior to planting to remove competing vegetation. | |||||||
E | Complete plantings | 12/1/2015 | 4/30/2016 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:13:06 AM | |
Description: Plant bare-root native trees and shrubs using a shovel to a depth of twelve inches. Use a tractor and a no-till drill to seed native grasses and wildflowers. | |||||||
F | Conduct second seeding | 9/1/2016 | 11/30/2016 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:22:24 AM | |
Description: Use a tractor and a no-till drill to seed native grasses and wildflowers. | |||||||
G | DELIV | Plant 60 acres of wetland prairie and 60 acres of riparian forest | 9/24/2016 | Concluded | Steven Gagnon (Inactive) | 8/31/2016 9:13:06 AM | |
Description: Plant trees and shrubs at a density of 1,200 stems per acre. Seed native grasses and wildflowers at 7 pounds per acre. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1406. # of riparian miles treated | 0.40 | 0.40 | side channel |
miles treated miles of stream improved in riparian areas |
Habitat Miles |
1517. # of acres of riparian non-wetland habitat treated | 120.00 | 120.00 | 60 acres prairie, 60 acres newly established riparian forest |
acres treated acres treated instream acres improved in riparian areas |
Habitat Acres |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
33788 | 44.347606 | -123.241796 | Oregon | Linn | Lower Columbia | Willamette |