This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $3,000 | $200 | pump screen stand fabrictaion and powder coating |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2019 | 7/31/2019 | Concluded | Jamie Cleveland (Inactive) | 2/7/2019 11:00:01 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Participate in Cost Shares with Partners, Facilitate Compliant Fish Screen Installation as Appropriate | 7/1/2019 | 6/30/2020 | Concluded | Jamie Cleveland (Inactive) | 2/7/2019 11:00:01 AM | |
Description: Cost share partners will complete actual installations. | |||||||
C | Assure EC Requirements Have Been Met Prior to Water-User Installation of Pump Screen | 7/1/2019 | 6/30/2020 | Concluded | Jamie Cleveland (Inactive) | 4/19/2019 5:31:23 PM | |
Description: If the water user is installing the fish screen, assure all EC is met. | |||||||
D | Assure EC and Cultural Resource Requirements Have Been Met Prior to WDFW Crews Installing Gravity Fish Screen | 7/1/2019 | 6/30/2020 | Concluded | Jamie Cleveland (Inactive) | 4/19/2019 5:23:51 PM | |
Description: If WDFW is installing the fish screen, assure all EC is met including cultural resources requirements. | |||||||
E | DELIV | Provide Pre-fabricated Fish Screens and Fish Screening Materials as Appropriate | 6/30/2020 | Concluded | Jamie Cleveland (Inactive) | 2/7/2019 11:00:01 AM | |
Description: Screens will be compliant with WDFW, NOAA, and USFWS screening specifications as appropriate. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1434. Does the screen meet NOAA specs? | Yes | No | |||
1436. Quantity of water protected by screening in acre-feet/year | 6.3 | 0.0 | acre-feet/year of water screened | Screens | |
1745. Flow rate at the new screen diversion allowed by the water right in cubic-feet per second (cfs) | 0.5 | 0.0 | No project | cubic-feet per second (cfs) of water flow screened |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
33628 | 47.465816 | -120.337286 | Washington | Chelan | Columbia Cascade | Wenatchee |