This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 82532 (07/01/2019 - 06/30/2020) | $4,500 | $4,500 | ||
Work Element Budget (Current Performance Period) | $4,500 | $4,500 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2019 | 8/30/2019 | Concluded | Jesse Wilson | 8/20/2019 9:49:08 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Obtain Environmental Clearances and Approvals | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 8/20/2019 9:49:08 AM | |
Description: Obtain environmental clearances and approvals are obtained under the install fence and lease lands WE's for all planting plans. | |||||||
C | DELIV | Planting Plan Developed and Implementation Funding Obtained | 6/30/2020 | Concluded | Jesse Wilson | 8/20/2019 9:49:08 AM | |
Description: Planting plans will be developed by the CREP Technician as part of the Conservation Plan development. Implementation will occur by the landowner under a contract with the FSA. Oregon Department of Forestry also reviews and approves of the planting plans. Acres of riparian habitat to be restored through planting under all conservation plans developed under this contract will be documented in the metrics. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1406. # of riparian miles treated | 13.87 | 3.69 |
miles treated miles of stream improved in riparian areas |
Habitat Miles | |
1517. # of acres of riparian non-wetland habitat treated | 150.00 | 51.78 |
acres treated acres treated instream acres improved in riparian areas |
Habitat Acres |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
92150 | 44.843429 | -120.041776 | Oregon | Wheeler | Columbia Plateau | John Day |