This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 83517 (10/01/2019 - 06/30/2021) | $500 | $500 | ||
2. Amendment 001 (10/01/2019 - 09/30/2020) | $500 | $500 | ||
3. Amendment 002 (10/01/2019 - 09/30/2020) | $500 | $500 | ||
Work Element Budget (Current Performance Period) | $500 | $500 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | SR | Oct-Dec 2019 (10/1/2019 - 12/31/2019) | 1/1/2020 | 1/15/2020 | Concluded | Corrie Veenstra (Inactive) | 2/3/2021 6:36:05 AM |
Description: | |||||||
B | SR | Jan-Mar 2020 (1/1/2020 - 3/31/2020) | 4/1/2020 | 4/15/2020 | Concluded | Corrie Veenstra (Inactive) | 2/3/2021 6:36:05 AM |
Description: | |||||||
C | SR | Apr-Jun 2020 (4/1/2020 - 6/30/2020) | 7/1/2020 | 7/15/2020 | Concluded | Corrie Veenstra (Inactive) | 2/3/2021 6:36:05 AM |
Description: | |||||||
D | SR | Final Jul-Sep 2020 (7/1/2020 - 9/30/2020) | 9/16/2020 | 9/30/2020 | Concluded | Corrie Veenstra (Inactive) | 2/3/2021 6:36:05 AM |
Description: |