This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $7,608 | $7,608 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Review designs and plans - 1st quarter | 1/1/2005 | 3/31/2005 | Concluded | Preston Bronson (Inactive) | 10/14/2005 12:34:01 PM | |
Description: Attend meetings, review designs and plans, and provide technical review and comment as required. | |||||||
B | Review designs and plans - 2nd quarter | 4/1/2005 | 6/30/2005 | Concluded | Preston Bronson (Inactive) | 10/14/2005 12:34:02 PM | |
Description: Attend meetings, review designs and plans, and provide technical review and comment as required. | |||||||
C | Review designs and plans - 3rd quarter | 7/1/2005 | 9/30/2005 | Concluded | Preston Bronson (Inactive) | 10/14/2005 12:34:02 PM | |
Description: Attend meetings, review designs and plans, and provide technical review and comment as required. | |||||||
D | DELIV | Deliverable complete - Review designs and plans - 4th quarter | 12/31/2005 | Concluded | 5/8/2006 9:58:07 AM | ||
Description: DELIVERABLE SPECIFICATION Provide technical comments for fish passage improvement efforts. The project provides technical expertise related to development of physical passage facilities, traps, and related flow enhancement plans. Ongoing review is occurring for new passage facilities at Mill Creek Dam. Depending on funding and project initiation, review may also occur on the following passage related projects; Titus Creek, Gose St. Bridge, Eastside/Westside Ditch, Hofer Dam, Old Lowden Ditch, and Bergevin-Williams Ditch. In addition, the project provides technical input related to passage associated with the Corps of Engineers flow enhancement study. Additional passage/trapping facilities may be identified for new designs and/or modifications which the project would comment on. ______________________________ MILESTONE DESCRIPTION Attend meetings, review designs and plans, and provide technical review and comment as required. ______________________________ [The above merge of the DELIVERABLE SPECIFICATION and MILESTONE DESCRIPTION for the deliverable milestone was done by Pisces on 06/24/2005 due to changes in the data model.] |