This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 48304 (06/15/2010 - 09/30/2011) | $263,208 | $263,208 | ||
Work Element Budget (Current Performance Period) | $263,208 | $263,208 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 6/15/2010 | 8/2/2010 | Concluded | David Byrnes (Inactive) | 2/18/2011 9:30:21 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Engineering/design | 6/15/2010 | 6/18/2010 | Concluded | David Byrnes (Inactive) | 2/18/2011 9:30:21 AM | |
Description: Site visit to evaluate cable lengths and determine optimal antenna configurations. | |||||||
C | Purchase, fabrication & construction | 6/21/2010 | 7/30/2010 | Concluded | David Byrnes (Inactive) | 2/18/2011 9:30:21 AM | |
Description: Fabricate antennas, enclosures, and communications equipment. | |||||||
D | Testing, calibration, & installation/ on-site | 8/2/2010 | 11/5/2010 | Concluded | David Byrnes (Inactive) | 2/18/2011 9:30:21 AM | |
Description: Installation and test equipment on-site | |||||||
E | Deliverable completed: in-place and fully functional | 9/1/2010 | 12/1/2010 | Concluded | David Byrnes (Inactive) | 2/18/2011 9:30:21 AM | |
Description: Install array during low-flow (July through November). | |||||||
F | DELIV | Install tandem PIT tag array Joseph Creek. | 12/1/2010 | Concluded | David Byrnes (Inactive) | 2/18/2011 9:30:21 AM | |
Description: Joseph Creek PIT tag array is installed and fully functional, including remote communications. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
22250 | 46.040725 | -117.002542 | Washington | Asotin | Blue Mountain | Grande Ronde |