This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $70,000 | $70,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 11/1/2011 | 11/1/2011 | Concluded | Dorothy Welch | 10/11/2011 4:15:32 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Collect baseline information on fish species and water quality to inform management plan development | 11/1/2011 | 8/31/2012 | Concluded | Dorothy Welch | 10/11/2011 4:15:33 PM | |
Description: Relative abundances and distribution of native and non-native fish assemblages will be sampled with electroshocking, seining, and minnow trapping where appropriate. In addition researchers will monitor water quality (temperature, dissolved oxygen, conductivity, pH, redox potential) in the ponds and slough and install temperature data loggers for annual temperature patterns. Fish sampling will include raft shocking, fyke net, and minnow traps in the ponds. Backpack electroshocking, seines, and minnow traps will be used in the slough. | |||||||
C | Develop restoration plan | 5/1/2012 | 9/30/2012 | Concluded | Dorothy Welch | 10/11/2011 4:27:32 PM | |
Description: MRT will work with consulting engineers, hydrologists, landscape architects and biologists to develop a comprehensive restoration plan for the CARP site and Neck complex immediately downstream. | |||||||
D | DELIV | Restoration Plan Design | 9/30/2012 | Concluded | Dorothy Welch | 10/11/2011 4:14:09 PM | |
Description: MRT will work with consulting engineers, hydrologists, landscape architects and biologists to develop a comprehensive restoration plan for the CARP site and Neck complex immediately downstream. Consulting contracts will include the development of construction drawings, an evaluation and update of previous large scale hydraulic modeling, the development of a design report, and the development of resource plans for work area isolation, erosion control, and re-vegetation design. |