This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $175,421 | $175,421 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 4/1/2013 | 12/31/2013 | Concluded | David Kaplowe | 12/27/2012 2:41:02 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Prepare bid packages and contracts | 8/1/2013 | 10/7/2013 | Concluded | Marcie Carter | 12/7/2012 10:38:25 AM | |
Description: Preparation and offering are the primary responsibility of the Nez Perce-Clearwater National Forest. | |||||||
C | Select equipment operators | 10/7/2013 | 12/2/2013 | Concluded | Marcie Carter | 12/7/2012 10:38:25 AM | |
Description: Nez Perce-Clearwater National Forest will work with the Nez Perce Tribe to review bids and select the best value contractor. | |||||||
D | Remove existing culvert | 1/1/2014 | 1/17/2014 | Concluded | Marcie Carter | 12/7/2012 10:38:25 AM | |
Description: Heavy equipment will be used to remove road fill and the existing culvert. | |||||||
E | Install new bridge | 1/18/2014 | 3/3/2014 | Concluded | David Kaplowe | 12/27/2012 2:41:02 PM | |
Description: Heavy equipment will be used to install the new tri-deck bridge. | |||||||
F | Field inspect final products | 1/1/2014 | 3/3/2014 | Concluded | David Kaplowe | 12/27/2012 2:41:02 PM | |
Description: Nez Perce Tribe will work along with Nez Perce-Clearwater National Forest to field inspect the process of removal of the existing culvert and installation of the new bridge. | |||||||
G | DELIV | Culvert replacement completed | 3/31/2014 | Concluded | David Kaplowe | 1/3/2013 4:44:47 PM | |
Description: This project will replace the existing 123' x 81'x 42' corrugated pipe with a 38’ span by 24’ width tri-deck bridge with the capacity to pass the 100 year flood event. This replacement will increase the hydraulic capacity of the bridge and reduce the chances of failure in the future, preventing excessive sediment from entering the Selway River and negatively impacting all life stages of aquatic species, including juvenile Spring Chinook and Steelhead. The new bridge is designed as a stream simulation structure with natural substrate material and a slope that matches the existing stream morphology. It will pass all aquatic organisms, including all life stages of anadromous and resident fish. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1441. # of miles of habitat accessed to the next upstream barrier(s) or likely limit of habitable range | 1.00 | 1.00 | miles of habitat accessed | Passage Barriers | |
1711. # of bridges installed in the freshwater non-tidal zone | 1 | 1 | barriers improved |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
29818 | 46.068726 | -115.362497 | Idaho | Idaho | Mountain Snake | Clearwater |