This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 28-Feb-2025. Work Statement Element data is current through 04/05/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2006 | Expense | $45,518 | $24,840 | $24,840 | $0 | $0 | $23,444 | $121 | $0 | $0 | $74 | $1,201 |
2005 | Expense | $45,518 | $20,678 | $20,678 | $0 | $0 | $19,515 | $101 | $0 | $0 | $61 | $1,000 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2006 | Expense | 7712 | 165 | A: "Bridge to Bridge" area of lower Entiat (snorkelling) | $135 | 0.29% | $74 | 07/01/2005 | 09/23/2005 | Concluded | Environmental Compliance | |
2006 | Expense | 7713 | 157 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | $42,950 | 94.37% | $23,444 | 07/01/2005 | 06/08/2006 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Chum - Columbia River ESU (Threatened); Coho - Lower Columbia River ESU (Threatened); Coho - Unspecified Population; Cutthroat Trout, Coastal - Southwest Washington/Columbia River ESU; Cutthroat Trout, Coastal - Upper Willamette River ESU; Sockeye - Deschutes Subbasin; Sockeye - Lake Wenatchee ESU; Sockeye - Okanogan River ESU; Sockeye - Other; Sockeye - Snake River ESU (Endangered); Steelhead - Lower Columbia River DPS (Threatened); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened); Steelhead - Upper Willamette River DPS (Threatened) |
2006 | Expense | 7714 | 119 | C: [no title] | $222 | 0.48% | $121 | 08/15/2005 | 06/07/2006 | Concluded | Planning and Coordination | |
2006 | Expense | 7715 | 132 | D: [no title] | $1,805 | 3.96% | $985 | 03/15/2006 | 07/26/2006 | Concluded | Reporting | |
2006 | Expense | 7711 | 185 | E: Quarterly status report by milestone | $396 | 0.87% | $216 | 10/01/2005 | 06/30/2006 | Concluded | Reporting | |
2005 | Expense | 7712 | 165 | A: "Bridge to Bridge" area of lower Entiat (snorkelling) | $135 | 0.29% | $61 | 07/01/2005 | 09/23/2005 | Concluded | Environmental Compliance | |
2005 | Expense | 7713 | 157 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | $42,950 | 94.37% | $19,515 | 07/01/2005 | 06/08/2006 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Chum - Columbia River ESU (Threatened); Coho - Lower Columbia River ESU (Threatened); Coho - Unspecified Population; Cutthroat Trout, Coastal - Southwest Washington/Columbia River ESU; Cutthroat Trout, Coastal - Upper Willamette River ESU; Sockeye - Deschutes Subbasin; Sockeye - Lake Wenatchee ESU; Sockeye - Okanogan River ESU; Sockeye - Other; Sockeye - Snake River ESU (Endangered); Steelhead - Lower Columbia River DPS (Threatened); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened); Steelhead - Upper Willamette River DPS (Threatened) |
2005 | Expense | 7714 | 119 | C: [no title] | $222 | 0.48% | $101 | 08/15/2005 | 06/07/2006 | Concluded | Planning and Coordination | |
2005 | Expense | 7715 | 132 | D: [no title] | $1,805 | 3.96% | $820 | 03/15/2006 | 07/26/2006 | Concluded | Reporting | |
2005 | Expense | 7711 | 185 | E: Quarterly status report by milestone | $396 | 0.87% | $180 | 10/01/2005 | 06/30/2006 | Concluded | Reporting |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2006 | Expense | Chinook - Lower Columbia River ESU (Threatened) | $1,803 | $107 |
2006 | Expense | Chinook - Snake River Fall ESU (Threatened) | $1,803 | $107 |
2006 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $1,803 | $107 |
2006 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $1,803 | $107 |
2006 | Expense | Chinook - Upper Willamette River ESU (Threatened) | $1,803 | $107 |
2006 | Expense | Chum - Columbia River ESU (Threatened) | $1,803 | $107 |
2006 | Expense | Coho - Lower Columbia River ESU (Threatened) | $1,803 | $107 |
2006 | Expense | Sockeye - Snake River ESU (Endangered) | $1,803 | $107 |
2006 | Expense | Steelhead - Lower Columbia River DPS (Threatened) | $1,803 | $107 |
2006 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $1,803 | $107 |
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Sockeye (O. nerka) - Snake River ESU (Endangered) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) | $1,803 | $0 |
2006 | Expense | 7713 | B: Nine sampling sites on Entiat River "Bridge to Bridge" | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $1,803 | $0 |
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.