This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/29/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2006 | Expense | $157,831 | $157,831 | $157,831 | $0 | $0 | $151,831 | $5,000 | $0 | $0 | $0 | $1,000 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2006 | Expense | 10500 | 159 | A: Develop, Collaborate and Retrieve | $17,000 | 10.77% | $17,000 | 10/01/2005 | 08/01/2006 | Concluded | RM & E and Data Management | Wildlife |
2006 | Expense | 10501 | 159 | B: Acquire Data Used for Assessment of Focal Fish Species in Subbasin Plans | $78,947 | 50.01% | $78,947 | 10/01/2005 | 08/01/2006 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Chum - Columbia River ESU (Threatened); Coho - Lower Columbia River ESU (Threatened); Coho - Unspecified Population; Cutthroat Trout, Coastal - Southwest Washington/Columbia River ESU; Cutthroat Trout, Coastal - Upper Willamette River ESU; Lamprey, Pacific; Lamprey, River; Other Anadromous; Shad, American; Sockeye - Deschutes Subbasin; Sockeye - Lake Wenatchee ESU; Sockeye - Okanogan River ESU; Sockeye - Other; Sockeye - Snake River ESU (Endangered); Steelhead - Lower Columbia River DPS (Threatened); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened); Steelhead - Upper Willamette River DPS (Threatened); Sturgeon, Green; Sturgeon, White - Lower Columbia River |
2006 | Expense | 10502 | 159 | C: Acquire Aquatic, Riparian and Upland Habitat Classifications | $5,200 | 3.29% | $5,200 | 10/01/2005 | 08/01/2006 | Concluded | RM & E and Data Management | Wildlife |
2006 | Expense | 10503 | 160 | D: Sustain Data Integrity, Documentation, and Connectivity | $16,000 | 10.13% | $16,000 | 10/01/2005 | 09/29/2006 | Concluded | RM & E and Data Management | |
2006 | Expense | 10504 | 160 | E: Incorporate GIS Data that was Used for the Assessment in Subbasin Plan | $13,684 | 8.67% | $13,684 | 10/01/2005 | 09/29/2006 | Concluded | RM & E and Data Management | |
2006 | Expense | 10505 | 161 | F: Data Posting and Exchange | $21,000 | 13.30% | $21,000 | 10/03/2005 | 09/29/2006 | Concluded | RM & E and Data Management | Wildlife |
2006 | Expense | 10506 | 119 | G: Manage and Adminster IBIS | $3,500 | 2.21% | $3,500 | 10/01/2005 | 09/29/2006 | Concluded | Planning and Coordination | |
2006 | Expense | 10507 | 99 | H: Attend Professional and Public Meetings and Make Presentations | $1,500 | 0.95% | $1,500 | 10/01/2005 | 09/29/2006 | Concluded | Planning and Coordination | |
2006 | Expense | 10508 | 132 | I: Summary report to BPA documenting this year's activities and accomplishments | $500 | 0.31% | $500 | 09/15/2006 | 09/29/2006 | Concluded | Reporting | |
2006 | Expense | 10499 | 185 | J: Summary reports to BPA using the Pisces enterprised software system | $500 | 0.31% | $500 | 01/01/2006 | 09/30/2006 | Concluded | Reporting |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.