This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 28-Feb-2025. Work Statement Element data is current through 04/05/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2010 | Expense | $475,768 | $257,988 | $257,988 | $0 | $0 | $180,732 | $75,669 | $0 | $0 | $0 | $1,588 |
2009 | Expense | $475,768 | $217,779 | $217,779 | $0 | $0 | $152,563 | $63,876 | $0 | $0 | $0 | $1,340 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2010 | Expense | 35989 | 165 | A: 8.10b Environmental Compliance | $0 | 0.00% | $0 | 07/01/2009 | 06/30/2010 | Concluded | Environmental Compliance | |
2010 | Expense | 35990 | 132 | B: 8.10 d Produce Annual Progress Report for the period July 2009 to June 2010 | $0 | 0.00% | $0 | 10/01/2009 | 06/30/2010 | Concluded | Reporting | |
2010 | Expense | 35991 | 189 | C: 8.1 ISEMP Wenatchee/Entiat Coordination | $73,727 | 15.49% | $39,979 | 07/01/2009 | 06/30/2010 | Concluded | Planning and Coordination | |
2010 | Expense | 35992 | 174 | D: 8.2 Implementation Tracking Tool | $3,530 | 0.74% | $1,914 | 07/01/2009 | 06/30/2010 | Concluded | Planning and Coordination | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2010 | Expense | 35993 | 174 | E: 8.3 Wenatchee/Entiat Strategy Updates | $4,700 | 0.98% | $2,549 | 07/01/2009 | 06/30/2010 | Concluded | Planning and Coordination | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2010 | Expense | 35994 | 189 | F: 8.4 ISEMP Pilot Subbasin Coordination | $16,818 | 3.53% | $9,120 | 07/01/2009 | 06/30/2010 | Concluded | Planning and Coordination | |
2010 | Expense | 35995 | 174 | G: 8.5 Protocol Development | $22,431 | 4.71% | $12,163 | 10/01/2009 | 05/30/2010 | Concluded | Planning and Coordination | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2010 | Expense | 35996 | 157 | H: 8.6 Macroinvertebrate Analysis | $35,264 | 7.41% | $19,122 | 07/01/2009 | 04/30/2010 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2010 | Expense | 35997 | 157 | I: 8.7 Entiat Effectiveness Monitoring | $144,549 | 30.38% | $78,383 | 07/01/2009 | 06/30/2010 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2010 | Expense | 35998 | 157 | J: 8.8 Field Survey Assistance | $70,977 | 14.91% | $38,488 | 07/01/2009 | 06/30/2010 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2009 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $83,299 | $25,591 |
2009 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | $83,299 | $25,591 |
2010 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $98,679 | $30,315 |
2010 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | $98,679 | $30,315 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2009 | Expense | 35988 | O: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2009 | Expense | 35988 | O: Periodic Status Reports for BPA | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $0 |
2009 | Expense | 35989 | A: 8.10b Environmental Compliance | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2009 | Expense | 35989 | A: 8.10b Environmental Compliance | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $0 |
2009 | Expense | 35990 | B: 8.10 d Produce Annual Progress Report for the period July 2009 to June 2010 | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2009 | Expense | 35990 | B: 8.10 d Produce Annual Progress Report for the period July 2009 to June 2010 | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $0 |
2009 | Expense | 35991 | C: 8.1 ISEMP Wenatchee/Entiat Coordination | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $16,874 |
2009 | Expense | 35991 | C: 8.1 ISEMP Wenatchee/Entiat Coordination | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $0 | $16,874 |
2009 | Expense | 35992 | D: 8.2 Implementation Tracking Tool | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $808 | $0 |
2009 | Expense | 35992 | D: 8.2 Implementation Tracking Tool | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $808 | $0 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.