This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 28-Feb-2025. Work Statement Element data is current through 03/10/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2014 | Expense | $132,711 | $91,723 | $132,244 | $0 | $0 | $0 | $89,158 | $0 | $0 | $0 | $2,565 |
2013 | Expense | $132,711 | $40,988 | $467 | $0 | $0 | $0 | $39,842 | $0 | $0 | $0 | $1,146 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2014 | Expense | 83515 | 189 | A: ODFW Participation in regional Fish and Wildlife Program-related activities | $77,000 | 58.02% | $53,218 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2014 | Expense | 83516 | 122 | B: Provide Policy and technical reviews of F&W Program projects and issues | $34,000 | 25.61% | $23,499 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2014 | Expense | 83517 | 189 | C: Intra-Agency coordination | $15,000 | 11.30% | $10,367 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2014 | Expense | 83518 | 119 | D: Manage contract | $3,000 | 2.26% | $2,073 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2014 | Expense | 83514 | 185 | E: Periodic Status Reports for BPA | $3,000 | 2.26% | $2,073 | 07/01/2013 | 03/31/2014 | Concluded | Reporting | |
2014 | Expense | 83519 | 132 | F: Annual Report: Submit Annual Progress Report for the period 4/1/2012 to 3/31/ 2013 | $711 | 0.53% | $491 | 04/01/2013 | 07/01/2013 | Concluded | Reporting | |
2013 | Expense | 83515 | 189 | A: ODFW Participation in regional Fish and Wildlife Program-related activities | $77,000 | 58.02% | $23,782 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2013 | Expense | 83516 | 122 | B: Provide Policy and technical reviews of F&W Program projects and issues | $34,000 | 25.61% | $10,501 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2013 | Expense | 83517 | 189 | C: Intra-Agency coordination | $15,000 | 11.30% | $4,633 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
2013 | Expense | 83518 | 119 | D: Manage contract | $3,000 | 2.26% | $927 | 04/01/2013 | 03/31/2014 | Concluded | Planning and Coordination | |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2013 | Expense | $0 | $0 | |
2014 | Expense | $0 | $0 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2013 | Expense | $0 | $0 | |
2014 | Expense | $0 | $0 |
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2013 | Expense | 83514 | E: Periodic Status Reports for BPA | $0 | $0 | |
2013 | Expense | 83515 | A: ODFW Participation in regional Fish and Wildlife Program-related activities | $0 | $0 | |
2013 | Expense | 83516 | B: Provide Policy and technical reviews of F&W Program projects and issues | $0 | $0 | |
2013 | Expense | 83517 | C: Intra-Agency coordination | $0 | $0 | |
2013 | Expense | 83518 | D: Manage contract | $0 | $0 | |
2013 | Expense | 83519 | F: Annual Report: Submit Annual Progress Report for the period 4/1/2012 to 3/31/ 2013 | $0 | $0 | |
2014 | Expense | 83514 | E: Periodic Status Reports for BPA | $0 | $0 | |
2014 | Expense | 83515 | A: ODFW Participation in regional Fish and Wildlife Program-related activities | $0 | $0 | |
2014 | Expense | 83516 | B: Provide Policy and technical reviews of F&W Program projects and issues | $0 | $0 | |
2014 | Expense | 83517 | C: Intra-Agency coordination | $0 | $0 | |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2013 | Expense | 83519 | F: Annual Report: Submit Annual Progress Report for the period 4/1/2012 to 3/31/ 2013 | $0 | $0 | |
2014 | Expense | 83519 | F: Annual Report: Submit Annual Progress Report for the period 4/1/2012 to 3/31/ 2013 | $0 | $0 | |
2013 | Expense | 83514 | E: Periodic Status Reports for BPA | $0 | $0 | |
2013 | Expense | 83515 | A: ODFW Participation in regional Fish and Wildlife Program-related activities | $0 | $0 | |
2014 | Expense | 83514 | E: Periodic Status Reports for BPA | $0 | $0 | |
2014 | Expense | 83515 | A: ODFW Participation in regional Fish and Wildlife Program-related activities | $0 | $0 | |
2013 | Expense | 83518 | D: Manage contract | $0 | $0 | |
2014 | Expense | 83518 | D: Manage contract | $0 | $0 | |
2013 | Expense | 83517 | C: Intra-Agency coordination | $0 | $0 | |
2014 | Expense | 83517 | C: Intra-Agency coordination | $0 | $0 | |
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.