| | | | | | | | | |
---|
A | 7860 | 118 | Coordination | 4.1 ISEMP Coordination | Terraqua will represent the interests of the ISEMP at meetings of the RTT and will coordinate electronically and in-person with the following previously-identified entities that may be involved in this Program: RTT, U.S. Forest Service (USFS), Washington Department of Ecology (WDOE), Chelan PUD, Yakama Nation, NOAA-Fisheries, BPA, and Chelan County, Chelan Conservation District, and other parties as necessary. Attend up to twelve (12) monthly Oversight Committee meetings to be held as part of regularly scheduled RTT meetings from July 2005 through June 2006. Attend up to two (2) meetings with BPA or NOAA at locations in Washington or Oregon from July 2005 through June 2006. | $53,906 | 28.77% | 07/01/2005 | 06/30/2006 |
B | 7861 | 174 | Produce Plan | 4.2 Project Tracking Document | Terraqua will develop an addendum to the "Implementation Strategy for the Wenatchee Integrated Monitoring Program" that will serve to document changes to scientific study design that have occurred since the inception of ISEMP to assist project contractors in conduct field work and to assist ISEMP analysts in the interpretation of project data. This document will be designed to be a "living" document that will be periodically updated as necessary and will be electronically accessible to all ISEMP contractors and cooperators. A working draft of this document will be developed by October 31, 2005 for use in the analysis of 2004 and 2005 data and for planning the 2006 field season. This document will be maintained in working draft format through June 30, 2006 (and presumably thereafter by Terraqua or subsequently contracted project coordinators). | $7,416 | 3.96% | 07/01/2005 | 06/30/2006 |
C | 7862 | 160 | Create/Manage/Maintain Database | 4.3 Data Management System Development | The U.S. Bureau of Reclamation (USBR) and NOAA-Fisheries are continuing to develop a data management system to guide and capture data collected by ISEMP contractors. Terraqua will continue to serve as technical liaison between ISEMP contractors and this system's developers to ensure that the final data management system serves the ISEMP as implemented in the Upper Columbia subbasin. Terraqua, Inc. Terraqua will represent the interests of the Project at development meetings held by NOAA-Fisheries and USBR and will coordinate electronically and in-person with these and other entities that are developing the data management systems related to Project #2003-017-00. Attend up to 6 one-day meetings from July 2005 through June 2006 at locations in Washington, Oregon, and Idaho. | $11,422 | 6.10% | 07/01/2005 | 06/30/2006 |
D | 7863 | 118 | Coordination | 4.4 Pilot Subbasin Coordination | Implementation of the Project among the three pilot subbasins, particularly in the area of data management where the Project vision is to create a single database system capable of comparing monitoring results among the pilot basins, requires close coordination of numerous entities who are participating in the Project. Terraqua will represent the interests of the Project at meetings of the pilot subbasin coordinators and will Coordinate electronically and in-person with the USBR and other entities that are developing data management systems related to Project #2003-017-00. Attend up to 6 one-day meetings from July 2005 through June 2006 at locations in Washington, Oregon, and Idaho. | $6,832 | 3.65% | | 06/30/2006 |
E | 7864 | 174 | Produce Plan | 4.5 Field Manual Development | Terraqua will develop a field manual suitable for use in training field personnel in the channel, riparian, and macroinvertebrate sampling protocols described in the Upper Columbia Monitoring Strategy (UCMS) as implemented by the ISEMP program in the Wenatchee and Entiat subbasins. This document will use existing documents (including original references used in the UCMS) as much as possible to preserve consistency and minimize costs. A draft of the Field Manual will be developed by January 31, 2005. The draft will be submitted to project cooperators (e.g. WDOE, USFS, et al.) and the RTT for review. The final Field Manual will be completed by March 31, 2006. | $8,187 | 4.37% | 07/01/2005 | 06/23/2006 |
F | 7865 | 157 | Collect/Generate/Validate Field and Lab Data | 4.6 Macroinvertebrate Analysis | Terraqua will subcontract with Rhithron Associates, Inc. in Missoula, Mt. for identification of fifty (50) macroinvertebrate samples collected by WDOE staff in the Wenatchee Subbasin in 2005. Terraqua, Inc. will also collect macroinvertebrate samples at up to nineteen (19) sites in the Entiat and five (5) sites in the Wenatchee subbasins (see Tasks 4.7 and 4.9 for details regarding these sites). At the end of field sampling in fall 2005, Terraqua, Inc. will transport macroinvertebrate samples to Rhithron. Terraqua/Rhithron will provide identification of macroinvertebrates to the lowest practical levels consistent with RIVPACS protocol, including midges and worms to genus or species using a 500-organism random subsample. Terraqua/Rhithron will deliver standardized metric calculations and will archive the identified fraction of the sample for one year. | $19,901 | 10.62% | 07/01/2005 | 04/30/2006 |
G | 7866 | 157 | Collect/Generate/Validate Field and Lab Data | 4.7 Entiat Effectiveness Monitoring | Terraqua will assist in the implementation of project effectiveness monitoring in the Entiat River under the ISEMP program. This work will include: implementation of project performance monitoring at one (1) restoration project site to be treated in 2005; monitoring of channel/riparian/macroinvertebrate conditions using protocols from the Upper Columbia Monitoring Strategy at nine (9) restoration project control and treatment sites and at ten (10) randomly located reference sites used for comparison of watershed status and trends with sites in the restoration project area; habitat quantification to support snorkeling work during three (3) snorkel surveys to be conducted by the USFWS at the nine (9) restoration project control and treatment sites; coordination of the monitoring work conducted by USFWS, CCCD, and Terraqua; and data synthesis, analysis, and storage and preparation of a technical synthesis report that will include results from habitat, channel, riparian, fish abundance (redds, smolt production, and snorkel) observations by USFWS, CCCD, Terraqua and non-ISEMP agencies into a single project report. | $56,184 | 29.98% | 07/01/2005 | 06/30/2006 |
H | 7867 | 157 | Collect/Generate/Validate Field and Lab Data | 4.8 Develop Depth-Fines Protocol | The protocol for depth-fine sediment as described in the Upper Columbia Monitoring Strategy has not been successfully implemented under ISEMP as designed primarily due to its high cost, low return on useable data, and limited suitability to a small proportion of habitat sample sites. Terraqua will explore the use of an experimental protocol for sampling depth-fine sediment based on previous research by Garrett and Bennett (1996) and DeVries et al. (2002). The experimental protocol will be explored at the ten (10) randomly located reference sites in the Entiat River where channel/riparian/macroinvertebrate condition work will be conducted. The experimental protocol will be compared to other sediment related metrics collected under the UCMS protocols (i.e. embeddedness, pebble counts) and under AREMP protocols for surface fines and pebble counts. The goal of this task is to evaluate whether a protocol can be developed to sample depth-fines that is: applicable for use at the full range of sample sites likely to be encountered in the Wenatchee/Entiat rivers; cost effective to implement in conjunction with other UCMS habitat sampling; and that will give a ecologically meaningful signal regarding the annual transport/deposition of fine sediment.
Garrett, J.W. and D.H. Bennett. 1996. Evaluation of fine sediment intrusion into Whitlock-Vibert boxes. North American Journal of Fisheries Management 16:488-452.
DeVries, P., E. Beamer, G. Pess, M. McHugh, and J. Glasgow. 2002. Monitoring and assessing fine sediment intrusion as a function of scour depth and sediment loading. Unpublished manuscript based on a 2001 report by the same authors prepared for Washington Trout and Washington Department of Ecology.
| $5,402 | 2.88% | 07/01/2005 | 06/30/2006 |
I | 7868 | 157 | Collect/Generate/Validate Field and Lab Data | 4.9 Repeat Sampling in Wenatchee | Five of the 50 sites (10 percent) sampled by Washington Department of Ecology (WDOE) for habitat/channel/riparian/macroinvertebrate conditions will be resampled, per the Upper Columbia Monitoring Strategy, by an independent Terraqua field crew in order to estimate between crew measurement variability. The Terraqua crew will characterize channel and riparian habitat quality by collecting the same data for each specific indicator listed in Table 1 that is collected by WDOE. | $4,905 | 2.62% | 07/01/2005 | 06/30/2006 |
J | 7869 | 119 | Manage and Administer Projects | 4.10a Project Management | Manage the project. Also covers administrative work in support of on-the-ground efforts and in support of BPA's programmatic requirements such as metric reporting, financial reporting (e.g., accruals), and development of an SOW package (includes draft SOW, budget, spending plan, and property inventory). | $11,604 | 6.19% | 08/15/2005 | 06/30/2006 |
K | 7870 | 165 | Produce Environmental Compliance Documentation | 4.10d Environmental compliance | Ensure necessary documents are provided to BPA's Environmental Compliance group in sufficient time to allow for a compliance letter to be written prior to any ground-disturbing work. Coordinate with appropriate agencies regarding any permits that may be required. | $468 | 0.25% | | 08/01/2006 |
L | 7859 | 185 | Produce CBFish Status Report | 4.10b Monthly online milestone status report via Pisces | Prepare a status report against each milestone, indicating whether the milestone is green, yellow, or red. Reports will be submitted electronically until Pisces is available, at which time reports will be filed on-line via Pisces at the "Status Report" tab. | $1,169 | 0.62% | 08/01/2005 | 06/30/2006 |