Province | Subbasin | % |
---|---|---|
Columbia Cascade | Okanogan | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance Requirements | A: 165. Environmental Compliance Requirements | 08/15/2009 | 08/15/2009 | |
Funding Package - Submit draft to COTR | C: 119. Develop SOW, Budget for 2010 | 05/01/2010 | 06/03/2010 | |
Coordinate annual activities with landowners, local govts., irrigation district, WDFW and UCRSRB | D: 191. Coordinate annual activities with landowners, local govts., OID, WDFW and UCRSRB | 07/31/2010 | 05/17/2010 | |
Coordination with National Marine Fisheries Service and Bureau of Reclamation | E: 189. Coordination with National Marine Fisheries Service and Bureau of Reclamation | 12/15/2009 | 12/15/2009 | |
Evaluation of fish passage conditions during controlled releases. | F: 157. Evaluate fish passage conditions during controlled releases. | 06/15/2010 | 06/15/2010 | |
Low flow channel evaluation for potential modification | G: 30. Low flow channel evaluation for potential modification | 07/31/2010 | 06/15/2010 | |
Attach Progress Report in Pisces | H: 132. Submit Progress(Annual) Report for the period (8/1/2008) to (7/31/2009) | 12/01/2009 | 12/01/2009 | |
Complete Design and select construction contractor | I: 175. Planning and design for confluence modification | 07/30/2010 | 07/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance Requirements | 02/09/2007 | ||||||
B | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
C | 119 | Develop SOW, Budget for 2010 | 02/09/2007 | ||||||
D | 191 | Coordinate annual activities with landowners, local govts., OID, WDFW and UCRSRB | 02/09/2007 | ||||||
E | 189 | Coordination with National Marine Fisheries Service and Bureau of Reclamation | 02/09/2007 | ||||||
F | 157 | Evaluate fish passage conditions during controlled releases. | 02/09/2007 | ||||||
G | 30 | Low flow channel evaluation for potential modification | 02/09/2007 | ||||||
H | 132 | Submit Progress(Annual) Report for the period (8/1/2008) to (7/31/2009) | 02/09/2007 | ||||||
I | 175 | Planning and design for confluence modification | 08/01/2009 |