View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Mountain Columbia | Kootenai | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $3,206,900 | From: Fish Accord - Kootenai | Kootenai Tribe of Idaho (KToI) 2023-2025 MOA Extension | 09/30/2022 |
FY2024 | Expense | $135,631 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 11/21/2023 | 11/21/2023 |
FY2024 | Expense | $369,688 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 11/21/2023 | 11/21/2023 |
FY2025 | Expense | $3,287,072 | From: Fish Accord - Kootenai | Kootenai Tribe of Idaho (KToI) 2023-2025 MOA Extension | 09/30/2022 |
FY2025 | Expense | $15,603 | To: Fish Accord - Kootenai | Agreement Transfers (KToI) 11/3/2022 | 11/03/2022 |
FY2025 | Expense | $369,688 | To: Fish Accord - Kootenai | Accord Transfers (Kootenai) 11/21/2023 | 11/21/2023 |
FY2025 | Expense | $51,865 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $197 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $128,123 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $295,026 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $385,004 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $13,830 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $182 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $41,691 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $18,306 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $17,538 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $10,903 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $150,467 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $232,252 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
FY2025 | Expense | $2,138,048 | From: Fish Accord - Kootenai | Accord Transfers (Kootenai) 12/4/2024 | 12/13/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
149 REL 2 SOW | Kootenai Tribe | 1988-064-00 KOOTENAI RIVER WHITE STURGEON STUDIES | Terminated | $1,402,146 | 10/1/2000 - 9/30/2001 |
4032 SOW | Kootenai Tribe | 1988-064-00 KOOTENAI RIVER WHITE STURGEON STUDIES | History | $5,029,663 | 3/20/2001 - 11/30/2004 |
20490 SOW | Kootenai Tribe | 1988-064-00 KOOTENAI RIVER FISHERIES STUDIES | History | $1,327,082 | 12/1/2004 - 11/30/2005 |
25349 SOW | Kootenai Tribe | 1988-064-00 KOOTENAI HATCHERY PROJECT IMPLEMENTATION | History | $1,390,072 | 12/1/2005 - 11/30/2006 |
30729 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI HATCHERY PROJECT IMPLEMENTATION | History | $2,574,286 | 12/1/2006 - 1/31/2008 |
BPA-003725 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon | Active | $0 | 10/1/2007 - 9/30/2008 |
37267 SOW | Kootenai Tribe | 1988-064-00 KOOTENAI R WHITE STURGEON AQUACULTURE | Closed | $4,366,996 | 2/1/2008 - 4/30/2010 |
BPA-004974 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon Aquaculture | Active | $45,000 | 10/1/2009 - 9/30/2010 |
46821 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI R WHITE STURGEON AQUACULTURE FACILITY | Closed | $5,255,118 | 5/1/2010 - 4/30/2012 |
BPA-005698 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon Aquaculture | Active | $16,875 | 10/1/2010 - 9/30/2011 |
BPA-006334 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon | Active | $135,450 | 10/1/2011 - 9/30/2012 |
57791 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI R WHITE STURGEON HATCHERY | Closed | $5,104,854 | 5/1/2012 - 1/31/2014 |
BPA-007717 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon | Active | $33,262 | 10/1/2013 - 9/30/2014 |
63815 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI R WHITE STURGEON | Closed | $2,939,876 | 2/1/2014 - 1/31/2015 |
67995 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI R WHITE STURGEON | Closed | $2,855,535 | 2/1/2015 - 1/31/2016 |
BPA-008943 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon | Active | $28,648 | 10/1/2015 - 9/30/2016 |
71451 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $2,977,002 | 2/1/2016 - 1/31/2017 |
BPA-009599 | Bonneville Power Administration | PIT Tags - Kootenai R White Sturgeon | Active | $27,596 | 10/1/2016 - 9/30/2017 |
74960 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $2,998,638 | 2/1/2017 - 1/31/2018 |
76826 REL 4 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $3,048,971 | 2/1/2018 - 1/31/2019 |
76826 REL 10 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $2,930,790 | 2/1/2019 - 1/31/2020 |
76826 REL 16 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $3,025,312 | 2/1/2020 - 1/31/2021 |
76826 REL 22 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $3,051,908 | 2/1/2021 - 1/31/2022 |
BPA-013143 | Bonneville Power Administration | FY22 PIT tags | Active | $33,600 | 10/1/2021 - 9/30/2022 |
76826 REL 29 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Closed | $2,993,052 | 2/1/2022 - 1/31/2023 |
84055 REL 2 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Issued | $3,296,548 | 2/1/2023 - 1/31/2024 |
84055 REL 8 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Issued | $3,712,219 | 2/1/2024 - 1/31/2025 |
BPA-014179 | Bonneville Power Administration | FY25 PIT Tags | Active | $32,000 | 10/1/2024 - 9/30/2025 |
84055 REL 16 SOW | Kootenai Tribe | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Signature | $6,353,213 | 2/1/2025 - 1/31/2027 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 16 |
Completed: | 14 |
On time: | 14 |
Status Reports | |
---|---|
Completed: | 83 |
On time: | 36 |
Avg Days Late: | 7 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4032 | 20490, 25349, 30729, 37267, 46821, 57791, 63815, 67995, 71451, 74960, 76826 REL 4, 76826 REL 10, 76826 REL 16, 76826 REL 22, 76826 REL 29, 84055 REL 2, 84055 REL 8, 84055 REL 16 | 1988-064-00 EXP KOOTENAI RIVER WHITE STURGEON | Kootenai Tribe | 03/20/2001 | 01/31/2027 | Signature | 83 | 320 | 17 | 0 | 12 | 349 | 96.56% | 0 |
BPA-3725 | PIT Tags - Kootenai R White Sturgeon | Bonneville Power Administration | 10/01/2007 | 09/30/2008 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4974 | PIT Tags - Kootenai R White Sturgeon Aquaculture | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-5698 | PIT Tags - Kootenai R White Sturgeon Aquaculture | Bonneville Power Administration | 10/01/2010 | 09/30/2011 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6334 | PIT Tags - Kootenai R White Sturgeon | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7717 | PIT Tags - Kootenai R White Sturgeon | Bonneville Power Administration | 10/01/2013 | 09/30/2014 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8943 | PIT Tags - Kootenai R White Sturgeon | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-9599 | PIT Tags - Kootenai R White Sturgeon | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-13143 | FY22 PIT tags | Bonneville Power Administration | 10/01/2021 | 09/30/2022 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-14179 | FY25 PIT Tags | Bonneville Power Administration | 10/01/2024 | 09/30/2025 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 83 | 320 | 17 | 0 | 12 | 349 | 96.56% | 0 |
Assessment Number: | 1988-064-00-NPCC-20210317 |
---|---|
Project: | 1988-064-00 - Kootenai River Native Fish Conservation Aquaculture Program |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Approved Date: | 10/27/2020 |
Recommendation: | Implement |
Comments: |
Supported as reviewed. [Background: See https:/www.nwcouncil.org/fw/reviews/2019RFS] |
Assessment Number: | 1988-064-00-ISRP-20210318 |
---|---|
Project: | 1988-064-00 - Kootenai River Native Fish Conservation Aquaculture Program |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Completed Date: | None |
Documentation Links: |
|
Assessment Number: | 1988-064-00-NPCC-20090924 |
---|---|
Project: | 1988-064-00 - Kootenai River Native Fish Conservation Aquaculture Program |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | The expansion (for sturgeon and burbot) Work Element 5a, dependent upon favorable step review. Step 1 deliverable (Master plan) due July 20, 2007. Capital review needed for facility construction and land purchase in outyears per step sequence. |
Assessment Number: | 1988-064-00-ISRP-20060831 |
---|---|
Project: | 1988-064-00 - Kootenai River Native Fish Conservation Aquaculture Program |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
This is an excellent proposal in many respects. The project has a history of being well managed and productive. But its breadth and complexity can be confusing and have led to questions and concerns, some of which remain even after an excellent and thorough response to ISRP's initial comments. The main qualifications in the ISRP's endorsement are that there are too many loosely linked projects under one umbrella and that the relatively weak kokanee reintroduction work should show substantive progress or begin to develop alternate approaches to the problem.
The response adequately clarified questions raised by the ISRP. The sponsors responded explicitly to technical questions the ISRP raised and to the complexity of the project. It is hard to argue with the overall success of this project over several years. The intent and rationale of the sponsors on each question are now clearer. Abundant documentation is provided, both from the literature and from their own publications. The new and revised tables are especially helpful and should aid not only this project but others in the Kootenai. However, the ISRP continues to be uneasy about the large scope of this project that is reflected in the large proposal, many ISRP preliminary comments, and extensive responses. The ISRP encourages further exploration of the administrative value of separating some portions (e.g., the burbot work) from other components. The summary of the Kootenai River system and associated fish species was well done. The maps were particularly helpful. The technical and scientific background was improved in the response by adding information on what action is going to be taken to address each of the identified problems, and why the sponsors think the action is appropriate. The linkage of project objectives and limiting factors (page 13) is good but would have been more appropriate in the rationale or objectives sections. The proposal addresses species identified in subbasin and regional plans using restoration strategies identified in those plans. There are clearly many projects that are ongoing in the Kootenai River subbasin that are related to this proposal, and many are identified. The overall level of collaboration on this project is very good. It is well integrated into other activities in the basin and communication and cooperation are very good among agencies, non-governmental organizations (NGOs), and Tribes. A particularly constructive element in this section of the proposal is Table D1, which was modified in the response to show the main actions that will be taken by each project. The project history, which was interesting but overly long, shows that there is significant potential for intermediate term benefits for white sturgeon. Because of the long lifespan of sturgeon it is possible that cultured individuals released into the wild could provide gametes or embryos to maintain the population for several decades. The sponsor's rationale for artificial production and the quantitative analysis leading to that conclusion are explained in the response and by the recent paper published in Transactions of the American Fisheries Society. Nonetheless, there is considerable concern about the long-term prognosis of this project. It is not clearly established that the Kootenai stock was ever strong, nor that, under existing habitat conditions, it can recover to a level envisioned. The lack of clear evidence for stock distinctiveness is an issue as well. For burbot, at this time the results of efforts to collect broodstock and culture juveniles is discouraging and not promising. Beginning a cell line for viral investigations for burbot at this early state of their culture seems premature and the response simply restated the sponsor's view. The summary of kokanee reintroduction was initially confusing but clarified in the response. Because kokanee are abundant elsewhere in the system and they have been introduced throughout the western US in reservoirs and lakes, it seems like there are survival factors that need to be corrected before expecting their reintroduction to this area to be successful. The proposal adopts the overarching objectives from the Kootenai subbasin plan. One weakness is that a timeline to achieve numerical abundance is not provided, a second is a lack of evidence that the objective is achievable using the strategies employed. The project is very broad in scope. Some of the work elements are appropriate and employ the best available scientific techniques. For other work elements, the experimental design and approach is not entirely defensible. The response helped clarify most of the ISRP's questions in the preliminary review, if only to reassert the sponsor's views. |
|
Documentation Links: |
|
Assessment Number: | 1988-064-00-INLIEU-20090521 |
---|---|
Project Number: | 1988-064-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems May Exist |
Cost Share Rating: | 3 - Does not appear reasonable |
Comment: | White sturgeon/burbot conservation aquaculture; mitigation for Libby, but other entities (other hydro dam owners) authorized required, may need more cost share. |
Assessment Number: | 1988-064-00-CAPITAL-20090618 |
---|---|
Project Number: | 1988-064-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 9/14/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | No capital funding is approved at this time due to the uncertainty of completing the capital construction. The capital funding will be revisited as the project moves through the Council's 3-step process. |
Name | Role | Organization |
---|---|---|
Virgil Watts III | Project Manager | Bonneville Power Administration |
David Kaplowe | Supervisor | Bonneville Power Administration |
Edward Gresh | Env. Compliance Lead | Bonneville Power Administration |
Nathan Jensen | Project Lead | Kootenai Tribe |
Ashley Gray | Administrative Contact | Kootenai Tribe |
Gary Aitken, Jr | Supervisor | Kootenai Tribe |