This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 28-Feb-2025. Work Statement Element data is current through 04/06/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2008 | Expense | $297,632 | $203,333 | $203,333 | $0 | $0 | $106,634 | $93,949 | $0 | $0 | $171 | $2,579 |
2007 | Expense | $297,632 | $94,299 | $94,299 | $0 | $0 | $49,453 | $43,570 | $0 | $0 | $79 | $1,196 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2008 | Expense | 24275 | 165 | A: 6.10b Environmental Compliance | $250 | 0.08% | $171 | 07/01/2007 | 07/01/2007 | Concluded | Environmental Compliance | |
2008 | Expense | 24264 | 189 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | $50,999 | 17.13% | $34,841 | 07/01/2007 | 06/30/2008 | Concluded | Planning and Coordination | |
2008 | Expense | 24265 | 174 | C: 6.2 Implementation Tracking Tool | $2,760 | 0.92% | $1,886 | 07/01/2007 | 06/30/2008 | Concluded | Planning and Coordination | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Chum - Columbia River ESU (Threatened); Coho - Lower Columbia River ESU (Threatened); Coho - Unspecified Population; Cutthroat Trout, Coastal - Southwest Washington/Columbia River ESU; Cutthroat Trout, Coastal - Upper Willamette River ESU; Sockeye - Deschutes Subbasin; Sockeye - Lake Wenatchee ESU; Sockeye - Okanogan River ESU; Sockeye - Other; Sockeye - Snake River ESU (Endangered); Steelhead - Lower Columbia River DPS (Threatened); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened); Steelhead - Upper Willamette River DPS (Threatened) |
2008 | Expense | 24266 | 160 | D: 6.3 Data Management System Development | $14,311 | 4.80% | $9,777 | 07/01/2007 | 06/30/2008 | Concluded | RM & E and Data Management | |
2008 | Expense | 24267 | 189 | E: 6.4 ISEMP Program Coordination | $10,876 | 3.65% | $7,430 | 07/01/2007 | 06/30/2008 | Concluded | Planning and Coordination | |
2008 | Expense | 24268 | 174 | F: 6.5 Protocol Development | $61,085 | 20.52% | $41,731 | 07/01/2007 | 06/01/2008 | Concluded | Planning and Coordination | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2008 | Expense | 24269 | 157 | G: 6.6 Macroinvertebrate Analysis | $28,485 | 9.57% | $19,460 | 07/15/2007 | 04/30/2008 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Chum - Columbia River ESU (Threatened); Coho - Lower Columbia River ESU (Threatened); Coho - Unspecified Population; Cutthroat Trout, Coastal - Southwest Washington/Columbia River ESU; Cutthroat Trout, Coastal - Upper Willamette River ESU; Lamprey, Pacific; Lamprey, River; Other Anadromous; Shad, American; Sockeye - Deschutes Subbasin; Sockeye - Lake Wenatchee ESU; Sockeye - Okanogan River ESU; Sockeye - Other; Sockeye - Snake River ESU (Endangered); Steelhead - Lower Columbia River DPS (Threatened); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened); Steelhead - Upper Willamette River DPS (Threatened); Sturgeon, Green; Sturgeon, White - Lower Columbia River |
2008 | Expense | 24270 | 157 | H: 6.7 Entiat Effectiveness Monitoring | $103,578 | 34.80% | $70,761 | 07/01/2007 | 06/30/2008 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
2008 | Expense | 24271 | 157 | I: 6.8 Snorkel Assistance | $9,713 | 3.26% | $6,636 | 07/01/2007 | 03/30/2008 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Chum - Columbia River ESU (Threatened); Coho - Lower Columbia River ESU (Threatened); Coho - Unspecified Population; Cutthroat Trout, Coastal - Southwest Washington/Columbia River ESU; Cutthroat Trout, Coastal - Upper Willamette River ESU; Sockeye - Deschutes Subbasin; Sockeye - Lake Wenatchee ESU; Sockeye - Okanogan River ESU; Sockeye - Other; Sockeye - Snake River ESU (Endangered); Steelhead - Lower Columbia River DPS (Threatened); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened); Steelhead - Upper Willamette River DPS (Threatened) |
2008 | Expense | 24272 | 157 | J: 6.9 Repeat Habitat/Channel/Riparian/Macroinvertebrate Sampling in Wenatchee | $0 | 0.00% | $0 | 07/01/2007 | 06/30/2008 | Concluded | RM & E and Data Management | Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Upper Columbia River DPS (Threatened) |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2007 | Expense | Chinook - Deschutes River Summer/Fall ESU | $465 | $208 |
2007 | Expense | Chinook - Lower Columbia River ESU (Threatened) | $465 | $208 |
2007 | Expense | Chinook - Mid-Columbia River Spring ESU | $465 | $208 |
2007 | Expense | Chinook - Snake River Fall ESU (Threatened) | $465 | $208 |
2007 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $465 | $208 |
2007 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $26,551 | $11,881 |
2007 | Expense | Chinook - Upper Columbia River Summer/Fall ESU | $465 | $208 |
2007 | Expense | Chinook - Upper Willamette River ESU (Threatened) | $465 | $208 |
2007 | Expense | Chum - Columbia River ESU (Threatened) | $465 | $208 |
2007 | Expense | Coho - Lower Columbia River ESU (Threatened) | $465 | $208 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2007 | Expense | Chinook - Lower Columbia River ESU (Threatened) | $998 | $447 |
2007 | Expense | Chinook - Snake River Fall ESU (Threatened) | $998 | $447 |
2007 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $998 | $447 |
2007 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $27,083 | $12,119 |
2007 | Expense | Chinook - Upper Willamette River ESU (Threatened) | $998 | $447 |
2007 | Expense | Chum - Columbia River ESU (Threatened) | $998 | $447 |
2007 | Expense | Coho - Lower Columbia River ESU (Threatened) | $998 | $447 |
2007 | Expense | Sockeye - Snake River ESU (Endangered) | $998 | $447 |
2007 | Expense | Steelhead - Lower Columbia River DPS (Threatened) | $998 | $447 |
2007 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $998 | $447 |
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $129 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) | $0 | $2 |
2007 | Expense | 19747 | N: 6.10c Periodic Status Reports for BPA | Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) | $0 | $2 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $6,717 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Sockeye (O. nerka) - Snake River ESU (Endangered) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) | $0 | $248 |
2007 | Expense | 24264 | B: 6.1 ISEMP Wenatchee/Entiat Coordination | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $0 | $248 |
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.