This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/27/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2016 | Expense | $101,855 | ($23,461) | $46,554 | $0 | $0 | ($17,167) | ($4,319) | $0 | $0 | ($145) | ($1,829) |
2015 | Expense | $101,855 | $109,611 | $55,301 | $0 | $0 | $80,207 | $20,180 | $0 | $0 | $678 | $8,546 |
2014 | Expense | $101,855 | $15,705 | $0 | $0 | $0 | $11,492 | $2,891 | $0 | $0 | $97 | $1,224 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2016 | Expense | 91498 | 165 | A: Environmental Compliance for Data Collection Activities 2014 - 2015 | $630 | 0.61% | ($145) | 04/15/2014 | 04/10/2015 | Concluded | Environmental Compliance | |
2016 | Expense | 91499 | 157 | B: Collect Movement Data from Deschutes River Mouth PIT Array | $7,983 | 7.83% | ($1,839) | 04/15/2014 | 04/10/2015 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 93727 | 162 | C: Analyze Genetic Sample - Fall Chinook from 2013 - 2014 Field Season | $10,083 | 9.89% | ($2,322) | 04/15/2014 | 04/10/2015 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 91500 | 158 | D: PIT Tag Juvenile Fall Chinook 2014 | $11,554 | 11.34% | ($2,661) | 04/15/2014 | 09/30/2014 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 91501 | 159 | E: Submit & Acquire PIT Tag Data to/from PTAGIS | $1,260 | 1.23% | ($290) | 04/15/2014 | 06/14/2014 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 91502 | 157 | F: Conduct Carcass Surveys 2014 - 2015 | $39,325 | 38.60% | ($9,058) | 04/15/2014 | 04/10/2015 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 91503 | 157 | G: Conduct Aerial Redd Counts 2014 - 2015 | $3,697 | 3.62% | ($852) | 04/15/2014 | 04/10/2015 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 91504 | 157 | H: Decode Coded Wire Tags - Carcass Surveys 2014 - 2015 | $630 | 0.61% | ($145) | 04/15/2014 | 04/10/2015 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2016 | Expense | 91497 | 185 | I: Periodic Status Reports for BPA | $2,815 | 2.76% | ($648) | 07/01/2014 | 04/14/2015 | Concluded | Reporting | |
2016 | Expense | 91505 | 132 | J: Summary of 2013 - 2014 Results | $5,126 | 5.03% | ($1,181) | 04/15/2014 | 12/31/2014 | Concluded | Reporting | |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2014 | Expense | 91497 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $434 |
2014 | Expense | 91498 | A: Environmental Compliance for Data Collection Activities 2014 - 2015 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $97 |
2014 | Expense | 91499 | B: Collect Movement Data from Deschutes River Mouth PIT Array | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $1,231 | $0 |
2014 | Expense | 91500 | D: PIT Tag Juvenile Fall Chinook 2014 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $1,782 | $0 |
2014 | Expense | 91501 | E: Submit & Acquire PIT Tag Data to/from PTAGIS | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $194 | $0 |
2014 | Expense | 91502 | F: Conduct Carcass Surveys 2014 - 2015 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $6,064 | $0 |
2014 | Expense | 91503 | G: Conduct Aerial Redd Counts 2014 - 2015 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $570 | $0 |
2014 | Expense | 91504 | H: Decode Coded Wire Tags - Carcass Surveys 2014 - 2015 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $97 | $0 |
2014 | Expense | 91505 | J: Summary of 2013 - 2014 Results | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $790 |
2014 | Expense | 91506 | K: Manage Project 2014 - 2015 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $2,891 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.