This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/09/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2023 | Expense | $69,487 | ($43,207) | $3,537 | $0 | $0 | ($26,247) | ($12,297) | $0 | $0 | ($4,353) | ($311) |
2022 | Expense | $69,487 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
2021 | Expense | $69,487 | ($6,789) | $0 | $0 | $0 | ($4,124) | ($1,932) | $0 | $0 | ($684) | ($49) |
2020 | Expense | $69,487 | $64,488 | $65,950 | $0 | $0 | $39,174 | $18,353 | $0 | $0 | $6,496 | $464 |
2019 | Expense | $69,487 | $54,995 | $0 | $0 | $0 | $33,408 | $15,652 | $0 | $0 | $5,540 | $396 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2023 | Expense | 139397 | 119 | A: Manage Project 2019 - 2020 | $19,776 | 28.45% | ($12,297) | 04/15/2019 | 04/14/2020 | Concluded | Planning and Coordination | |
2023 | Expense | 139398 | 165 | B: Environmental Compliance for Data Collection Activities 2019 - 2020 | $7,000 | 10.07% | ($4,353) | 04/15/2019 | 04/14/2020 | Concluded | Environmental Compliance | |
2023 | Expense | 139399 | 157 | C: Record PIT-tagged fish in the Deschutes River at the mouth and Sherars Falls antenna arrays | $12,420 | 17.87% | ($7,723) | 04/15/2019 | 04/14/2020 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2023 | Expense | 139400 | 157 | D: Assist ODFW recording data on fall Chinook at Sherars Falls | $0 | 0.00% | $0 | 04/15/2019 | 04/14/2020 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened) |
2023 | Expense | 139401 | 158 | E: Assist ODFW with handling fall Chinook Sherars Falls trap and tagging | $0 | 0.00% | $0 | 04/15/2019 | 11/15/2019 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened) |
2023 | Expense | 139402 | 157 | F: Conduct fall Chinook carcass survey upstream of Sherars Falls | $29,791 | 42.87% | ($18,524) | 04/15/2019 | 04/14/2020 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU |
2023 | Expense | 139403 | 132 | G: Submit Progress Report for the Period (4/15/18) to (4/14/19) | $0 | 0.00% | $0 | 04/15/2019 | 04/14/2020 | Other | Reporting | |
2023 | Expense | 139404 | 132 | H: Submit Progress Report for the Period (4/15/19) to (4/14/20) | $0 | 0.00% | $0 | 01/01/2020 | 04/14/2020 | Canceled | Reporting | |
2023 | Expense | 139396 | 185 | I: Periodic Status Reports for BPA | $500 | 0.71% | ($311) | 07/01/2019 | 04/14/2020 | Concluded | Reporting | |
2022 | Expense | 139397 | 119 | A: Manage Project 2019 - 2020 | $19,776 | 28.45% | $0 | 04/15/2019 | 04/14/2020 | Concluded | Planning and Coordination | |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2019 | Expense | Chinook - Deschutes River Summer/Fall ESU | $33,408 | $21,587 |
2019 | Expense | Chinook - Lower Columbia River ESU (Threatened) | $0 | $0 |
2019 | Expense | Chinook - Mid-Columbia River Spring ESU | $0 | $0 |
2019 | Expense | Chinook - Snake River Fall ESU (Threatened) | $0 | $0 |
2019 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $0 | $0 |
2019 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2019 | Expense | Chinook - Upper Columbia River Summer/Fall ESU | $0 | $0 |
2019 | Expense | Chinook - Upper Willamette River ESU (Threatened) | $0 | $0 |
2019 | Expense | Chinook - Snake River Spring/Summer | $0 | $0 |
2020 | Expense | Chinook - Deschutes River Summer/Fall ESU | $39,174 | $25,314 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $396 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) | $0 | $0 |
2019 | Expense | 139396 | I: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) | $0 | $0 |
2019 | Expense | 139397 | A: Manage Project 2019 - 2020 | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $15,652 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.