This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/12/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2025 | Expense | $2,060,895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
2024 | Expense | $2,060,895 | ($1,649,302) | $0 | ($611,696) | ($103,023) | ($231,465) | ($580,557) | $0 | $0 | ($102,529) | ($20,030) |
2023 | Expense | $2,060,895 | $240,511 | $0 | $89,201 | $15,023 | $33,754 | $84,660 | $0 | $0 | $14,951 | $2,921 |
2022 | Expense | $2,060,895 | $1,408,791 | $0 | $522,495 | $88,000 | $197,712 | $495,897 | $0 | $0 | $87,578 | $17,109 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2025 | Expense | 165017 | 119 | A: Manage Administer Projects | $63,495 | 3.21% | $0 | 02/01/2022 | 12/31/2022 | Concluded | Planning and Coordination | |
2025 | Expense | 166346 | 157 | AA: John Day Basin Project Effectiveness Temperature Monitoring | $37,806 | 1.91% | $0 | 02/01/2022 | 12/31/2022 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Lamprey, Pacific; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 165058 | 157 | AB: Fox Creek Effectiveness Monitoring | $45,844 | 2.32% | $0 | 02/01/2022 | 12/31/2022 | Concluded | RM & E and Data Management | Chinook - Mid-Columbia River Spring ESU; Lamprey, Pacific; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 166084 | 157 | AC: Upper and Middle Fork John Day Effectiveness Monitoring | $41,083 | 2.07% | $0 | 02/01/2022 | 12/31/2022 | Concluded | RM & E and Data Management | Chinook - Deschutes River Summer/Fall ESU; Chinook - Lower Columbia River ESU (Threatened); Chinook - Mid-Columbia River Spring ESU; Chinook - Snake River Fall ESU (Threatened); Chinook - Snake River Spring/Summer; Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Chinook - Upper Columbia River Summer/Fall ESU; Chinook - Upper Willamette River ESU (Threatened); Lamprey, Pacific; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 165059 | 162 | AD: Analysis and Interpretation of Field Data Collected From Fisheries and Non-Fisheries Surveys | $57,970 | 2.93% | $0 | 02/01/2022 | 01/31/2023 | Concluded | RM & E and Data Management | Chinook - Mid-Columbia River Spring ESU; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 165060 | 160 | AE: Project and Fisheries Data Management | $74,111 | 3.75% | $0 | 02/01/2022 | 12/31/2022 | Concluded | RM & E and Data Management | |
2025 | Expense | 165062 | 132 | AF: Submit Progress Report for the period February 2020 to January 2021 | $14,492 | 0.73% | $0 | 02/01/2022 | 06/30/2022 | Concluded | Reporting | |
2025 | Expense | 165016 | 185 | AG: Periodic Status Reports for BPA | $9,500 | 0.48% | $0 | 07/01/2022 | 01/31/2023 | Concluded | Reporting | |
2025 | Expense | 165018 | 165 | B: Produce Environmental Compliance Documentation | $67,480 | 3.41% | $0 | 02/01/2022 | 12/31/2022 | Concluded | Environmental Compliance | |
2025 | Expense | 165019 | 165 | C: Contract Cultural Resource Inventories | $55,328 | 2.80% | $0 | 02/01/2022 | 11/01/2022 | Concluded | Environmental Compliance | |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2022 | Expense | Chinook - Deschutes River Summer/Fall ESU | $16,563 | $4,973 |
2022 | Expense | Chinook - Lower Columbia River ESU (Threatened) | $16,563 | $4,973 |
2022 | Expense | Chinook - Mid-Columbia River Spring ESU | $404,567 | $121,478 |
2022 | Expense | Chinook - Snake River Fall ESU (Threatened) | $16,563 | $4,973 |
2022 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $16,563 | $4,973 |
2022 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $16,563 | $4,973 |
2022 | Expense | Chinook - Upper Columbia River Summer/Fall ESU | $16,563 | $4,973 |
2022 | Expense | Chinook - Upper Willamette River ESU (Threatened) | $16,563 | $4,973 |
2022 | Expense | Lamprey, Pacific | $16,012 | $4,808 |
2022 | Expense | Steelhead - Lower Columbia River DPS (Threatened) | $11,448 | $3,438 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $0 | $2,530 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) | $0 | $104 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Lamprey, Pacific (Entosphenus tridentata) | $0 | $100 |
2022 | Expense | 165016 | AG: Periodic Status Reports for BPA | Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) | $0 | $72 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.