This page provides a read-only view of a Proposal. The sections below are organized to help review teams quickly and accurately review a proposal and therefore may not be in the same order as the proposal information is entered.
This Proposal Summary page updates dynamically to always display the latest data from the associated project and contracts. This means changes, like updating the Project Lead or other contacts, will be immediately reflected here.
To view a point-in-time PDF snapshot of this page, select one of the Download links in the Proposal History section. These PDFs are created automatically by important events like submitting
your proposal or responding to the ISRP. You can also create one at any time by using the PDF button, located next to the Expand All and Collapse All buttons.
Archive | Date | Time | Type | From | To | By |
9/15/2011 | 11:27 AM | Status | Draft | <System> | ||
Download | 11/30/2011 | 10:00 PM | Status | Draft | ISRP - Pending First Review | <System> |
2/16/2012 | 2:07 PM | Status | ISRP - Pending First Review | ISRP - Pending Final Review | <System> | |
4/13/2012 | 4:33 PM | Status | ISRP - Pending Final Review | Pending Council Recommendation | <System> | |
2/26/2014 | 11:56 AM | Status | Pending Council Recommendation | Pending BPA Response | <System> |
Proposal Number:
|
RESCAT-1995-013-00 | |
Proposal Status:
|
Pending BPA Response | |
Proposal Version:
|
Proposal Version 1 | |
Review:
|
Resident Fish, Regional Coordination, and Data Management Category Review | |
Portfolio:
|
Resident Fish, Regional Coordination, and Data Management Categorical Review | |
Type:
|
Existing Project: 1995-013-00 | |
Primary Contact:
|
Tod Sween | |
Created:
|
9/15/2011 by (Not yet saved) | |
Proponent Organizations:
|
Nez Perce Tribe |
|
|
||
Project Title:
|
Nez Perce Trout Ponds | |
Proposal Short Description:
|
This mitigation project was initiated in 1995 for anadromous fisheries lost to the Nez Perce Tribe due to dam construction on the Clearwater River in north central Idaho. Three ponds are managed to provide harvest opportunities in small confined ponds (< 3 hectares) stocked with hatchery trout. The project goal of 4,750 kg of annual harvest is limited by insufficient carrying capacity in existing ponds due to eutrophication processes and the inadequate quantity of ponds (6-12 ponds planned). | |
Proposal Executive Summary:
|
This project began in 1995 as mitigation for lost anadromous fisheries due to construction of Dworshak Dam on the North Fork Clearwater River which flows through the Nez Perce Reservation in north central Idaho. Three ponds are managed by the project to provide subsistence and recreational harvest opportunities for tribal members using trout fisheries in small, confined ponds (< 3 hectares) stocked with hatchery fish. The project goal of 4,750 kg of trout harvested annually is limited by insufficient carrying capacity and habitat volume due to eutrophication processes in existing ponds, as well as inadequate quantity of ponds (program originally called for 6-12 ponds). The project has completed restoration of two original ponds and construction of one new pond. | |
|
||
Purpose:
|
Harvest | |
Emphasis:
|
Harvest Augmentation | |
Species Benefit:
|
Anadromous: 0.0% Resident: 100.0% Wildlife: 0.0% | |
Supports 2009 NPCC Program:
|
Yes | |
Subbasin Plan:
|
||
Fish Accords:
|
None | |
Biological Opinions:
|
None |
The Nez Perce Resident Fish Substitution Program (“Trout Ponds Project”) partially mitigates for anadromous fisheries lost to the Nez Perce Tribe as a result of the construction and operation of Dworshak Dam, a component of the Federal Columbia River Power System, on the North Fork Clearwater River, constructed in 1972 on the Nez Perce Reservation. By substituting resident fish of hatchery origin, the project implements the mitigation objectives of the Northwest Power and Conservation Council's Fish and Wildlife Program (FWP) by increasing fish harvest opportunities for subsistence and recreational use. The Tribe’s Department of Fisheries Resources Management Trout Ponds Project accomplishes this objective, which recognizes and respects the treaty-reserved harvest rights of the Nez Perce Tribe, by substituting resident species rainbow trout Oncorhynchus mykiss and westslope cutthroat trout O. clarki lewisi, for anadromous species (chinook salmon O. tshawytscha and steelhead trout O. mykiss). These resident fisheries are located on the Nez Perce Reservation in North Central Idaho in small, confined ponds (< 3 hectares) that use hatchery fish which minimize impacts on native species by “alleviating harvest pressure on the weak, naturally spawning populations” ( FWP). Early accomplishments include repair of the dams and renovations of two reservoir ponds that pre-date the project, to improve trout habitat at the two sites. A third pond was designed and constructed by the project, using groundwater as the source, resulting in improved limnological conditions for trout. The project goal is a sustained annual harvest of 4,750 kg. The three existing ponds recently provided an estimated annual harvest of 3,571.4 kg , or 75.2% of that goal, (Sween T., 2010. Annual Report), thereby demonstrating good use of limited funding and resources.
This proposal seeks funding to continue the ongoing operations and maintenance (O&M) phase of project work by continuation of rainbow trout stocking operations into and operation of confined pond fisheries, maintaining pond sites and access roads, conducting community outreach and education, and monitoring harvest, water quality parameters, and fish health in pond fisheries which includes associated data collection, analysis, and interpretation, as well as project management and administration, including quarterly progress and annual reporting. In addition, it seeks additional funding for management of an additional fourth existing pond, acquired by the Nez Perce Tribe in an earlier land acquisition. Funding is also sought for maintenance of the sedimentation ponds at Talmaks Reservoir, and replacement of original equipment procured at project start up 16 years prior.
Increase harvest by providing resident fishery mitigation harvest opportunities in put-and-take ponds. (OBJ-1)
Manage three put-and-take pond fisheries for rainbow trout (Oncorhynchus mykiss) of hatchery origin in order to support a sustained annual harvest of 4,750 kg.
Determine carrying capacity of each pond environment in order to optimize trout harvest. (OBJ-2)
Monitor water quality conditions in each of three ponds in order to determine the maximum sustainable carrying capacity of hatchery rainbow trout (O. mykiss) for each fishery.
|
Education and outreach (OBJ-3)
Provide educational outreach opportunities for schools, groups, and communities to interact with and appreciate outdoor activities in natural settings and learn important biological lessons regarding ecological relationships, anthropomorphic influence on the environment, and the necessity of healthy ecosystems.
Develop new fisheries to increase harvest opportunities (OBJ-4)
Develop new pond fisheries to increase harvest and increase access to angling opportunities in underserved areas of the reservation.
|
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Expense | SOY Budget | Working Budget | Expenditures * |
---|---|---|---|
FY2019 | $217,316 | $224,727 | |
|
|||
General | $217,316 | $224,727 | |
FY2020 | $217,316 | $217,316 | $207,175 |
|
|||
General | $217,316 | $207,175 | |
FY2021 | $217,316 | $219,316 | $219,989 |
|
|||
General | $219,316 | $219,989 | |
FY2022 | $217,316 | $217,316 | $195,515 |
|
|||
General | $217,316 | $195,515 | |
FY2023 | $217,316 | $217,316 | $207,643 |
|
|||
General | $217,316 | $207,643 | |
FY2024 | $226,878 | $226,878 | $218,889 |
|
|||
General | $226,878 | $218,889 | |
FY2025 | $226,878 | $226,878 | $105,825 |
|
|||
General | $226,878 | $105,825 | |
* Expenditures data includes accruals and are based on data through 31-Mar-2025 |
Cost Share Partner | Total Proposed Contribution | Total Confirmed Contribution |
---|---|---|
There are no project cost share contributions to show. |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 23 |
Completed: | 21 |
On time: | 21 |
Status Reports | |
---|---|
Completed: | 99 |
On time: | 72 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
333 REL 40 | 6699, 22687, 27281, 32604, 36891, 41082, 46785, 52548, 56796, 61001, 64734, 68671, 72448, 75881, 74017 REL 27, 74017 REL 50, 74017 REL 69, 74017 REL 86, 74017 REL 102, 84044 REL 21, 84044 REL 49 | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Nez Perce Tribe | 01/01/2000 | 04/30/2025 | Issued | 98 | 244 | 8 | 0 | 4 | 256 | 98.44% | 0 |
84044 REL 61 | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Nez Perce Tribe | 05/01/2025 | 04/30/2026 | Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 98 | 244 | 8 | 0 | 4 | 256 | 98.44% | 0 |
Contract | WE Ref | Contracted Deliverable Title | Due | Completed |
---|---|---|---|---|
27281 | L: 157 | Coliform Bacteria Data Collection at Mud Springs and Talmaks | 6/20/2006 | 6/20/2006 |
27281 | M: 162 | Analysis of Coliform Bacteria Data from Mud Springs and Talmaks Ponds | 6/30/2006 | 6/30/2006 |
27281 | U: 132 | Final FY 05 annual report | 6/30/2006 | 6/30/2006 |
27281 | J: 157 | Total Ammonia-Nitrogen Data Collection at all three pond sites | 12/12/2006 | 12/12/2006 |
27281 | K: 162 | Analysis of Total Ammonia-Nitrogen Data from Mud Springs, Talmaks, and Tunnel Ponds | 1/31/2007 | 1/31/2007 |
27281 | O: 162 | Analysis of Phosphorus Data from Mud Springs Pond | 2/10/2007 | 2/10/2007 |
27281 | N: 157 | Phosphorus Data Collection at Mud Springs | 2/28/2007 | 2/28/2007 |
27281 | B: 187 | Operate and maintain Mud Springs pond on Tribal Unit 11 | 3/6/2007 | 3/6/2007 |
27281 | G: 60 | Fish health monitoring/sampling at Tunnel Pond | 3/9/2007 | 3/9/2007 |
27281 | P: 157 | Harvest Data Collection at Mud Springs, Talmaks, and Tunnel Ponds | 3/29/2007 | 3/29/2007 |
27281 | C: 187 | Operate and maintain Talmaks pond on Tribal Unit 14 | 3/30/2007 | 3/30/2007 |
27281 | I: 162 | Analysis of Water Quality Data from Mud Springs, Talmaks, and Tunnel Ponds | 4/10/2007 | 4/10/2007 |
27281 | D: 187 | Operate and maintain Tunnel Pond along the Clearwater River on Tribal Unit 44 | 4/11/2007 | 4/11/2007 |
27281 | E: 60 | Fish health monitoring/sampling at Mud Springs Reservoir | 4/17/2007 | 4/17/2007 |
27281 | H: 157 | Water Quality Data Collection at Mud Springs and Talmaks Reservoirs, and at Tunnel Pond | 4/19/2007 | 4/19/2007 |
27281 | Q: 162 | Analysis of Harvest Data from Mud Springs, Talmaks, and Tunnel Ponds | 4/30/2007 | 4/30/2007 |
32604 | L: 157 | Coliform Bacteria Data Collection at Mud Springs and Talmaks | 6/25/2007 | 6/25/2007 |
32604 | S: 132 | FY 06 annual report uploaded to BPA website | 6/29/2007 | 6/29/2007 |
27281 | F: 60 | Fish health monitoring/sampling at Talmaks Reservoir | 11/17/2007 | 11/17/2007 |
32604 | G: 60 | Fish health monitoring/sampling at Tunnel Pond | 3/11/2008 | 3/11/2008 |
32604 | O: 162 | Analysis of Phosphorus Data from Mud Springs Pond | 4/5/2008 | 4/5/2008 |
32604 | H: 157 | Water Quality Data Collection at Mud Springs and Talmaks Reservoirs, and at Tunnel Pond | 4/30/2008 | 4/30/2008 |
32604 | J: 157 | Total Ammonia-Nitrogen Data Collection at all three pond sites | 4/30/2008 | 4/30/2008 |
32604 | P: 157 | Harvest Data Collection at Mud Springs, Talmaks, and Tunnel Ponds | 4/30/2008 | 4/30/2008 |
32604 | Q: 162 | Analysis of Harvest Data from Mud Springs, Talmaks, and Tunnel Ponds | 4/30/2008 | 4/30/2008 |
32604 | C: 187 | Operate and maintain Talmaks pond on Tribal Unit 14 | 4/30/2008 | 4/30/2008 |
32604 | D: 187 | Operate and maintain Tunnel Pond on the Clearwater River on Tribal Unit 44 | 4/30/2008 | 4/30/2008 |
32604 | E: 60 | Fish health monitoring/sampling at Mud Springs Reservoir | 4/30/2008 | 4/30/2008 |
32604 | F: 60 | Fish health monitoring/sampling at Talmaks Reservoir | 5/1/2008 | 5/1/2008 |
32604 | N: 157 | Phosphorus Data Collection at Mud Springs | 6/5/2008 | 6/5/2008 |
36891 | L: 157 | Coliform Bacteria Data Collection at Mud Springs and Talmaks | 6/5/2008 | 6/5/2008 |
36891 | M: 162 | Analysis of Coliform Bacteria Data from Mud Springs and Talmaks Ponds | 6/17/2008 | 6/17/2008 |
32604 | K: 162 | Analysis of Total Ammonia-Nitrogen Data from Mud Springs, Talmaks, and Tunnel Ponds | 6/27/2008 | 6/27/2008 |
32604 | M: 162 | Analysis of Coliform Bacteria Data from Mud Springs and Talmaks Ponds | 7/7/2008 | 7/7/2008 |
32604 | I: 162 | Analysis of Water Quality Data from Mud Springs, Talmaks, and Tunnel Ponds | 8/29/2008 | 8/29/2008 |
32604 | B: 187 | Operate and maintain Mud Springs pond on Tribal Unit 11 | 8/31/2008 | 8/31/2008 |
36891 | S: 132 | Final FY 07 annual report attached to this contract | 9/30/2008 | 9/30/2008 |
36891 | J: 157 | Total Ammonia Toxicity Data Collection at all three pond sites | 12/18/2008 | 12/18/2008 |
36891 | K: 162 | Analysis of Total Ammonia Toxicity Data from Mud Springs, Talmaks, and Tunnel Ponds | 12/30/2008 | 12/30/2008 |
36891 | G: 60 | Fish health monitoring/sampling at Tunnel Pond | 3/18/2009 | 3/18/2009 |
36891 | F: 60 | Fish health monitoring/sampling at Talmaks Reservoir | 4/21/2009 | 4/21/2009 |
36891 | I: 162 | Analysis of Water Quality Data from Mud Springs, Talmaks, and Tunnel Ponds | 4/28/2009 | 4/28/2009 |
36891 | P: 157 | Harvest Data Collection at Mud Springs, Talmaks, and Tunnel Pond | 4/29/2009 | 4/29/2009 |
36891 | H: 157 | Water Quality Data Collection at Mud Springs and Talmaks Reservoirs, and at Tunnel Pond | 4/29/2009 | 4/29/2009 |
36891 | D: 187 | Operate and maintain Tunnel Pond | 4/29/2009 | 4/29/2009 |
36891 | N: 157 | Phosphorus Data Collection at Mud Springs | 4/30/2009 | 4/30/2009 |
36891 | O: 162 | Analysis of Phosphorus Data from Mud Springs Reservoir | 4/30/2009 | 4/30/2009 |
36891 | Q: 162 | Analysis of Harvest Data from Mud Springs, Talmaks, and Tunnel Pond | 4/30/2009 | 4/30/2009 |
36891 | B: 187 | Operate and maintain Mud Springs pond | 4/30/2009 | 4/30/2009 |
36891 | C: 187 | Operate and maintain Talmaks pond | 4/30/2009 | 4/30/2009 |
36891 | E: 60 | Fish health monitoring/sampling at Mud Springs Reservoir | 4/30/2009 | 4/30/2009 |
41082 | L: 157 | Coliform Bacteria Data Collection at Mud Springs and Talmaks | 6/30/2009 | 6/30/2009 |
41082 | M: 162 | Analysis of Coliform Bacteria Data from Mud Springs and Talmaks Ponds | 9/21/2009 | 9/21/2009 |
41082 | S: 132 | Final FY 08 annual report attached to this contract | 9/30/2009 | 9/30/2009 |
41082 | J: 157 | Total Ammonia Toxicity Data Collection at all three pond sites | 12/10/2009 | 12/10/2009 |
41082 | K: 162 | Analysis of Total Ammonia Toxicity Data from Mud Springs, Talmaks, and Tunnel Ponds | 1/6/2010 | 1/6/2010 |
41082 | G: 60 | Fish health monitoring/sampling at Tunnel Pond | 3/9/2010 | 3/9/2010 |
41082 | I: 162 | Analysis of Water Quality Data from Mud Springs, Talmaks, and Tunnel Ponds | 3/29/2010 | 3/29/2010 |
41082 | H: 157 | Water Quality Data Collection at Mud Springs and Talmaks Reservoirs, and at Tunnel Pond | 3/30/2010 | 3/30/2010 |
41082 | N: 157 | Phosphorus Data Collection at Mud Springs | 3/31/2010 | 3/31/2010 |
41082 | Q: 162 | Analysis of Harvest Data from Mud Springs, Talmaks, and Tunnel Pond | 3/31/2010 | 3/31/2010 |
41082 | O: 162 | Analysis of Phosphorus Data from Mud Springs Reservoir | 3/31/2010 | 3/31/2010 |
41082 | B: 187 | Operate and maintain Mud Springs Pond | 3/31/2010 | 3/31/2010 |
41082 | C: 187 | Operate and maintain Talmaks pond | 3/31/2010 | 3/31/2010 |
41082 | D: 187 | Operate and maintain Tunnel Pond | 3/31/2010 | 3/31/2010 |
41082 | E: 60 | Fish health monitoring/sampling at Mud Springs Reservoir | 3/31/2010 | 3/31/2010 |
41082 | F: 60 | Fish health monitoring/sampling at Talmaks Reservoir | 3/31/2010 | 3/31/2010 |
41082 | P: 157 | Harvest Data Collection at Mud Springs, Talmaks, and Tunnel Pond | 4/15/2010 | 4/15/2010 |
46785 | L: 157 | Coliform Bacteria Data Collection at Mud Springs and Talmaks | 6/8/2010 | 6/8/2010 |
46785 | M: 162 | Analysis of Coliform Bacteria Data from Mud Springs and Talmaks Ponds | 6/8/2010 | 6/8/2010 |
46785 | T: 132 | Final FY 09 annual report attached to this contract | 9/30/2010 | 9/30/2010 |
46785 | J: 157 | Total Ammonia Toxicity Data Collection at all three pond sites | 12/27/2010 | 12/27/2010 |
46785 | K: 162 | Analysis of Total Ammonia Toxicity Data from Mud Springs, Talmaks, and Tunnel Ponds | 12/27/2010 | 12/27/2010 |
46785 | G: 60 | Fish health monitoring/sampling at Tunnel Pond | 3/9/2011 | 3/9/2011 |
46785 | H: 157 | Water Quality Data Collection at Mud Springs and Talmaks Reservoirs, and at Tunnel Pond | 4/27/2011 | 4/27/2011 |
46785 | P: 157 | Harvest Data Collection at Mud Springs, Talmaks, and Tunnel Pond | 4/28/2011 | 4/28/2011 |
46785 | Q: 162 | Analysis of Harvest Data from Mud Springs, Talmaks, and Tunnel Pond | 4/28/2011 | 4/28/2011 |
46785 | I: 162 | Analysis of Water Quality Data from Mud Springs, Talmaks, and Tunnel Ponds | 4/28/2011 | 4/28/2011 |
46785 | B: 187 | Operate and maintain Mud Springs Pond | 4/28/2011 | 4/28/2011 |
46785 | C: 187 | Operate and maintain Talmaks pond | 4/28/2011 | 4/28/2011 |
46785 | D: 187 | Operate and maintain Tunnel Pond | 4/28/2011 | 4/28/2011 |
46785 | E: 60 | Fish health monitoring/sampling at Mud Springs Reservoir | 4/28/2011 | 4/28/2011 |
46785 | F: 60 | Fish health monitoring/sampling at Talmaks Reservoir | 4/28/2011 | 4/28/2011 |
52548 | M: 157 | Coliform Bacteria Data Collection at Mud Springs and Talmaks | 6/8/2011 | 6/8/2011 |
52548 | N: 162 | Analysis of Coliform Bacteria Data from Mud Springs and Talmaks Ponds | 6/9/2011 | 6/9/2011 |
View full Project Summary report (lists all Contracted Deliverables and Quantitative Metrics)
Explanation of Performance:This project began in 1995 to develop and enhance harvest opportunities for tribal members to partially mitigate for lost anadromous fisheries as a result of hydroelectric dam development on the Nez Perce Indian Reservation with the construction of Dworshak Dam in 1972. Early project work in 1996 and 1997 included renovation of the Talmaks Pond as well as reconnaissance of potential sites on the reservation for future fish pond construction and development. Eleven sites were considered but feasibility analysis initially narrowed the number down to three sites, Cold Springs, Deer Creek, and Tunnel Pond. During 1998 consideration of two sites was eliminated, Cold Springs due to ownership issues and Deer Creek due to scope of project concerns. In 1999 construction of Tunnel Pond began with completion and opening to the general public in 2000. Since then the Trout Ponds Project has been in an O&M mode due to project downsizing and reduction in scope of work.
During this O&M mode of operations the project has focus on the basic tasks of stocking fish in ponds, maintaining facilities at the pond sites, and monitoring water quality conditions, fish health, and harvest, as well as administration and other management duties. One of the issues of primary concern during this phase of the project has been the continued degradation of water quality conditions at Mud Springs resulting in two fish kills (2007 and 2011). Several treatments were applied, including trial barley straw applications in 2005-06. The fish kill in 2007 required more decisive action, with an aluminum sulfate ("alum") treatment applied to the pond in May, 2008, which lowered the TP by one order of magnitude and clarified the water. Unfortunately, the 7-10 year average duration for an alum treatment did not occur at Mud Springs, and within two years the water quality had reached eutrophic levels by the summer of 2010. Additional treatments and managment options are currently being considered in order to address this problem.
Assessment Number: | 1995-013-00-NPCC-20210317 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Approved Date: | 10/27/2020 |
Recommendation: | Implement |
Comments: |
Supported as reviewed. Bonneville and Manager review ISRP comments and implement to the extent possible. [Background: See https:/www.nwcouncil.org/fw/reviews/2019RFS] |
Assessment Number: | 1995-013-00-ISRP-20210322 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Completed Date: | None |
Documentation Links: |
|
Assessment Number: | 1995-013-00-NPCC-20120313 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | Resident Fish, Regional Coordination, and Data Management Category Review |
Proposal: | RESCAT-1995-013-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 2/26/2014 |
Recommendation: | Implement with Conditions |
Comments: | Implement with condition through FY 2017. Sponsor to address ISRP qualifications as part of contracting. |
Assessment Number: | 1995-013-00-ISRP-20120215 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | Resident Fish, Regional Coordination, and Data Management Category Review |
Proposal Number: | RESCAT-1995-013-00 |
Completed Date: | 4/13/2012 |
Final Round ISRP Date: | 4/3/2012 |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
Qualification #1 - Qualification #1 - identify the location and descriptive information about site characteristics
This is a straight-forward and self-contained proposal, is technically sound, and presents no major issues or concerns. The qualifications are that the sponsors should identify the location and descriptive information about site characteristics and what developmental work is needed before recreational benefits begin. The sponsors should also identify how sedimentation ponds at Talmaks Reservoir will be maintained, including how sediment will be removed. The ISRP recommends that these items be addressed in the Council's decision making process and BPA contracting.
|
|
First Round ISRP Date: | 2/8/2012 |
First Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
First Round ISRP Comment: | |
1. Purpose: Significance to Regional Programs, Technical Background, and Objectives The background describing the purpose and history of the project and its significance to regional programs is clearly presented. Most of continuing funding is sought for O&M of existing pond programs. Objectives of the long-standing project are largely to provide fish for recreational use, principally by tribal members but also by non-members, and to provide a valuable outreach function. 2. History: Accomplishments, Results, and Adaptive Management (ISRP Review of Results) The proposal very briefly summarized project accomplishments in a section that would have been inadequate in communicating results in terms of basic metrics like number of hours of recreational effort and trout catch rates to date in the absence of the site visit and the Portland presentation. It appears that 3,000 to 3,700 kg of trout are harvested annually from the three ponds. Reviewers agree with sponsors' assessment regarding the severe environmental limitations and shortcomings of the Mud Creek and Talmaks ponds. They also understand the traditional value of those two sites. The factors limiting return-to-creel of stocked trout at Mud Creek and Talmaks ponds that have sub-optimal performance appear to be well identified and understood by the sponsors. It is equally apparent that the Tunnel pond is performing well to provide good recreational opportunities, both in terms of quality and quantity. Modified by Dal Marsters on 4/13/2012 4:33:16 PM. |
|
Documentation Links: |
|
Assessment Number: | 1995-013-00-NPCC-20090924 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Fundable in part, no expansion, maintain existing ponds as per past Council decisions and current ISRP review comments. |
Assessment Number: | 1995-013-00-ISRP-20060831 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part |
Final Round ISRP Comment: | |
This project's purpose is to provide pond fishing for stocked trout under the resident fish substitution program (mitigation for lost anadromous fisheries). The sponsors propose continuation of the project, augmented by construction of two new ponds (and apparently increasing the number of trout stocked) in an effort to double the angling harvest to about 4,750 kg/year. The program already has three ponds, two of which, according to prior proposals, have had poor results due largely to faulty pond siting and design by a predecessor agency. The proposal did not provide convincing evidence that the new ponds would produce better results.
The ISRP commented that project has a long history from which fishery results should have been presented, and that there are physical and chemical problems in the ponds that should have been covered in narrative and described with statistics. Although the project has apparently continued to collect data on angling pressure, fish harvest (creel census), and pond conditions (some of the information from that monitoring effort was included in past proposals), no quantitative results were presented in this proposal. The ISRP also questioned project cost per pound of fish harvested. The response was helpful in providing added information. It indicated improvement of the project since past reviews, including attempts to re-structure the ponds in accordance with past ISRP recommendations. It described pond conditions in more detail and gave information on fishery results and benefits to the community. The ISRP encourages submission of similarly thorough information in future proposals for continuation of the project. The sponsors need to revamp the project's management plan by engaging a team of qualified fishery and hydrologic scientists. The team members should possess expertise in trout pond design and management in the region. In the future, proposals embodying a proper plan for creating and managing pond fisheries are needed. The project is fundable in part to continue work described in the response. The non-fundable element is the construction of new ponds, which was shown in the original proposal but has been withdrawn by the sponsors. |
|
Documentation Links: |
|
ID | Title | Type | Period | Contract | Uploaded |
00022687-1 | Nez Perce Trout Ponds | Progress (Annual) Report | 05/2005 - 04/2006 | 22687 | 7/1/2006 12:00:00 AM |
P102681 | 2006 NPT Resident Fish Substitution Program Annual Report | Progress (Annual) Report | 05/2006 - 04/2007 | 32604 | 6/29/2007 7:46:58 PM |
P105622 | 04 Progress Report Trout Ponds | Progress (Annual) Report | 07/2004 - 04/2005 | 22687 | 2/19/2008 12:02:01 PM |
P108506 | 2007 NPT Resident Fish Substitution Program Annual Report | Progress (Annual) Report | 05/2007 - 09/2008 | 36891 | 10/3/2008 1:27:36 AM |
P113542 | Resident Fish Substitution Program Annual Report FY 2008 | Progress (Annual) Report | 05/2008 - 04/2009 | 41082 | 9/30/2009 2:45:04 PM |
P118212 | NPT Resident Fish Substitution Program FY09 Annual Report | Progress (Annual) Report | 05/2009 - 04/2010 | 46785 | 9/30/2010 3:37:03 PM |
P123132 | Resident Fish Substitution Program - Trout Ponds Project | Progress (Annual) Report | 05/2010 - 04/2011 | 52548 | 9/30/2011 2:57:47 PM |
P128394 | Nez Perce Tribe Resident Fish Substitution Program; 5/11 - 4/12 | Progress (Annual) Report | 05/2011 - 04/2012 | 56796 | 9/30/2012 11:23:02 AM |
P132597 | Nez Perce Tribe Resident Fish Substitution Program FY 2012 Annual Report | Progress (Annual) Report | 05/2012 - 04/2013 | 61001 | 7/2/2013 9:59:30 PM |
P138377 | Resident Fish Substitution Program; 1/13 - 12/13 | Progress (Annual) Report | 01/2013 - 12/2013 | 64734 | 8/25/2014 8:54:10 AM |
P142948 | Nez Perce Tribe Resident Fish Substitution Program RM&E; 1/14/- 12/14 | Progress (Annual) Report | 01/2014 - 12/2014 | 64734 | 4/2/2015 10:02:10 AM |
P144259 | Nez Perce Tribe Resident Fish Substitution Program; 1/14 - 12/14 | Progress (Annual) Report | 01/2014 - 12/2014 | 68671 | 7/23/2015 11:09:17 AM |
P147592 | Nez Perce Tribe Resident Fish Substitution Program Annual Report, 01/15-12/15 | Progress (Annual) Report | 01/2015 - 12/2015 | 68671 | 2/22/2016 10:00:56 AM |
P154197 | Nez Perce Tribe Resident Fish Substitution Program 2016 Annual Report | Progress (Annual) Report | 01/2016 - 12/2016 | 72448 | 4/6/2017 10:34:45 AM |
P159734 | Nez Perce Tribe Resident Fish Substitution Program; 1/17 - 12/17 | Progress (Annual) Report | 01/2017 - 12/2017 | 75881 | 3/15/2018 4:15:01 PM |
P167153 | Nez Perce Trout Ponds Project; 1/18 - 12/18 | Progress (Annual) Report | 01/2018 - 12/2018 | 74017 REL 27 | 8/27/2019 5:50:39 PM |
P171653 | Nez Perce Trout Ponds Project; 1/19 - 12/19 | Progress (Annual) Report | 01/2019 - 12/2019 | 74017 REL 50 | 3/13/2020 1:23:22 PM |
Project Relationships: | None |
---|
Additional Relationships Explanation:
NA
Work Classes
![]() |
Work Elements
Hatchery:
60. Maintain Fish Health187. Put and Take Fisheries RM & E and Data Management:
157. Collect/Generate/Validate Field and Lab Data162. Analyze/Interpret Data |
Name (Identifier) | Area Type | Source for Limiting Factor Information | |
---|---|---|---|
Type of Location | Count | ||
Willow Creek (170603060102) | HUC 6 | Expert Panel Assessment Unit | 1 |
Big Creek-Clearwater River (170603060504) | HUC 6 | Expert Panel Assessment Unit | 1 |
Upper Lapwai Creek (170603061201) | HUC 6 | Expert Panel Assessment Unit | 1 |
Work Class | Work Elements | ||||
Hatchery |
|
Work Class | Work Elements | ||||||
Hatchery |
|
||||||
Research, Monitoring, and Evaluation + Data Management |
|
Work Class | Work Elements | ||||||
Hatchery |
|
||||||
Research, Monitoring, and Evaluation + Data Management |
|
Work Class | Work Elements | ||||||
Hatchery |
|
Work Class | Work Elements | ||||||
Hatchery |
|
||||||
Research, Monitoring, and Evaluation + Data Management |
|
Work Class | Work Elements | ||||
Hatchery |
|
Work Class | Work Elements | ||||||
Hatchery |
|
||||||
Research, Monitoring, and Evaluation + Data Management |
|
Work Class | Work Elements | ||||||
Hatchery |
|
||||||
Research, Monitoring, and Evaluation + Data Management |
|
Project Deliverables | How the project deliverables help meet this objective* |
---|---|
