This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/12/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2025 | Expense | $1,000,000 | $212,832 | $0 | $164,945 | $0 | $28,917 | $15,962 | $0 | $0 | $1,157 | $1,851 |
2024 | Expense | $1,000,000 | $523,431 | $0 | $405,659 | $0 | $71,118 | $39,257 | $0 | $0 | $2,845 | $4,552 |
2023 | Expense | $1,000,000 | $143,737 | $0 | $111,396 | $0 | $19,529 | $10,780 | $0 | $0 | $781 | $1,250 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2025 | Expense | 173603 | 165 | A: Obtain NEPA Compliance | $5,000 | 0.54% | $1,157 | 04/01/2023 | 02/21/2024 | Concluded | Environmental Compliance | |
2025 | Expense | 173626 | 132 | AA: Submit Progress Report for the Period (April 2022) to (March 2023) | $2,000 | 0.21% | $463 | 04/03/2023 | 09/13/2023 | Concluded | Reporting | |
2025 | Expense | 173602 | 185 | AB: Periodic Status Reports for BPA | $1,000 | 0.10% | $231 | 07/01/2023 | 03/31/2024 | Concluded | Reporting | |
2025 | Expense | 173604 | 119 | B: O&M - Manage and Administer Tribal Projects and BPA Activities | $7,000 | 0.76% | $1,619 | 04/01/2023 | 03/31/2024 | Concluded | Planning and Coordination | |
2025 | Expense | 173605 | 186 | C: O&M - Maintain Facilities and Structures on Oxbow, Forrest and Dunstan Conservation Areas | $287,000 | 31.19% | $66,394 | 04/01/2023 | 03/31/2024 | Concluded | Habitat | Chinook - Mid-Columbia River Spring ESU; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 173606 | 186 | D: O&M - Nursery Management | $215,000 | 23.36% | $49,738 | 04/01/2023 | 03/31/2024 | Concluded | Habitat | Chinook - Mid-Columbia River Spring ESU; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 175963 | 40 | E: Install Gate | $3,000 | 0.32% | $694 | 04/01/2023 | 03/31/2024 | Canceled | Habitat | Chinook - Mid-Columbia River Spring ESU; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 173607 | 40 | F: Riparian Caging for Slaughterhouse Gulch | $5,000 | 0.54% | $1,157 | 04/01/2023 | 03/07/2024 | Concluded | Habitat | Chinook - Mid-Columbia River Spring ESU; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 173608 | 26 | G: O&M - Property Patrol | $15,000 | 1.63% | $3,470 | 04/01/2023 | 03/31/2024 | Concluded | Habitat | Chinook - Mid-Columbia River Spring ESU; Steelhead - Middle Columbia River DPS (Threatened) |
2025 | Expense | 173609 | 188 | H: O&M- Provide Access, Signs, and Adequate Roads | $18,000 | 1.95% | $4,164 | 04/01/2023 | 03/31/2024 | Concluded | Habitat | |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2023 | Expense | Chinook - Mid-Columbia River Spring ESU | $65,541 | $6,328 |
2023 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $65,541 | $6,328 |
2024 | Expense | Chinook - Mid-Columbia River Spring ESU | $238,673 | $23,042 |
2024 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $238,673 | $23,042 |
2025 | Expense | Chinook - Mid-Columbia River Spring ESU | $97,047 | $9,369 |
2025 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $97,047 | $9,369 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2023 | Expense | 173603 | A: Obtain NEPA Compliance | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $0 | $391 |
2023 | Expense | 173603 | A: Obtain NEPA Compliance | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $0 | $391 |
2023 | Expense | 173604 | B: O&M - Manage and Administer Tribal Projects and BPA Activities | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $0 | $547 |
2023 | Expense | 173604 | B: O&M - Manage and Administer Tribal Projects and BPA Activities | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $0 | $547 |
2023 | Expense | 173605 | C: O&M - Maintain Facilities and Structures on Oxbow, Forrest and Dunstan Conservation Areas | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $22,420 | $0 |
2023 | Expense | 173605 | C: O&M - Maintain Facilities and Structures on Oxbow, Forrest and Dunstan Conservation Areas | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $22,420 | $0 |
2023 | Expense | 173606 | D: O&M - Nursery Management | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $16,795 | $0 |
2023 | Expense | 173606 | D: O&M - Nursery Management | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $16,795 | $0 |
2023 | Expense | 175963 | E: Install Gate | Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU | $234 | $0 |
2023 | Expense | 175963 | E: Install Gate | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $234 | $0 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.