| | | | | | | | | |
---|
A | 135951 | 185 | Produce CBFish Status Report | Periodic Status Reports for BPA | The Contractor shall report on the status of milestones and deliverables in Pisces. Reports shall be completed either monthly or quarterly as determined by the BPA COTR. Additionally, when indicating a deliverable milestone as COMPLETE, the contractor shall provide metrics and the final location (latitude and longitude) prior to submitting the report to the BPA COTR. | $0 | 0.00% | 07/01/2015 | 02/14/2016 |
B | 135952 | 165 | Produce Environmental Compliance Documentation | Environmental Compliance documentation | Review and evaluate existing NEPA compliance/permits to ensure coverage is adequate for any work to be performed during the next field season (if applicable). Ensure necessary documents are provided to BPA's Environmental Compliance group in sufficient time to allow for a compliance letter to be written prior to any work. Coordinate with appropriate agencies regarding any permits that may be required. | $0 | 0.00% | 02/15/2015 | 02/14/2016 |
C | 135953 | 189 | Coordination-Columbia Basinwide | CHaMP2d: Program Coordination (calls, reports, workshops, etc.) | Successful implementation of CHaMP will require coordination with all CHaMP collaborators, as well as the as the Project Management Team (PMT), other fish and wildlife managers and policy makers. This generally requires frequent conference calls, meetings, and reporting. ELR is part of the PMT, implements CHaMP in two watersheds, and was instrumental in the design of CHaMP. Under this work element, ELR, will continue in the coordination activities to implement, review, and improve CHaMP. | $58,650 | 8.47% | 02/15/2015 | 02/14/2016 |
D | 135954 | 189 | Coordination-Columbia Basinwide | 12.7 Participation in coordination of development efforts of CHaMP | Coordination of the CHaMP project is being undertaken by several contractors who are experienced in working together and who must continue to work together for the entire project to be successful. These contractors include Terraqua, Inc. (TQ), Quantitative Consultants, Inc. (QCI), Eco Logical Research (ELR), South Fork Research, Inc. (SFR), and Sitka Technologies (Sitka). These contractors are overseen by Chris Jordan (NOAA) in his role as Principle Investigator and are known as the Project Management Team (PMT). This work element describes the minimum milestones for this group to work together coordinating the CHaMP project in 2015.
One technical team that is required is a Data Management Advisory Team who will advise Sitka in the development and management of the CHaMP data management system. BPA is contracting with the Sitka Technology Group in FY15 (Project 2011-006-00, contract 55738) to manage and develop the CHaMP data management system and tools, a task which requires oversight/insight from the CHaMP Data Management Advisory team. This work element includes milestones that describe the timing of the input from the advisory team. | $5,000 | 0.72% | 02/15/2015 | 02/14/2016 |
E | 135955 | 119 | Manage and Administer Projects | Manage and Administer CHaMP in the Tucannon | This work element covers the management of on the ground efforts in the Tucannon watershed, including all staff associated with implementing the Columbia Habitat Monitoring Program (CHaMP) and any administrative work in support of on the ground efforts and in support of BPA's programmatic requirements such as metric reporting, financial reporting (e.g., accruals), and development of an SOW package (includes draft SOW, budget, spending plan, and property inventory) for annual contract renewal. | $10,000 | 1.44% | 08/10/2015 | 02/14/2016 |
F | 135956 | 119 | Manage and Administer Projects | CHaMP1.2: Bulk Equipment Purchase and Maintenance | This work element allows Ecological Research Inc., to conduct a bulk purchase of necessary equipment for dissemination to collaborators working in watersheds identified for habitat monitoring under CHaMP. A bulk purchase of this equipment will ensure standardization of equipment type, cost savings, and that equipment is purchased and ready to go in time for the 2015 field season. | $103,607 | 14.97% | 02/15/2015 | 11/13/2015 |
G | 135957 | 156 | Develop RM&E Methods and Designs | CHaMP 1.3: Protocol development | Protocol development is an ongoing task as new information and lessons learned from implementation results in a refining of methodologies. The goal of this work element is to support ongoing development of the CHaMP protocol to clarify, revise and update methodologies through testing in the field in the winter/spring of 2015 prior to implementation in select watersheds across the PNW in the summer of 2015. Additional development will occur throughout the year to increase field collection efficiency, | $33,504 | 4.84% | 02/15/2015 | 11/30/2015 |
H | 135959 | 156 | Develop RM&E Methods and Designs | CHaMP3c: Training Staff | This work element also allows for the development, coordination and implementation of a training program for CHaMP collaborators. This WE also cover support for Action Effectiveness Monitoring (AEM) during CHaMP training and limited field work. | $35,350 | 5.11% | 02/15/2015 | 11/30/2015 |
I | 135960 | 157 | Collect/Generate/Validate Field and Lab Data | Conduct CHaMP fish habitat surveys in the Tucannon watershed | In support of habitat restoration, rehabilitation and conservation action performance assessments and adaptive management requirements of the 2008 FCRPS Biological Opinion (BiOp), the Bonneville Power Administration is working with NOAA and other regional fish management agencies to monitor status and trends of fish habitat for each major population group (MPG) in the Pacific Northwest identified through the Endangered Species Act (ESA). BPA is adopting a standardized fish habitat monitoring protocol, the Columbia Habitat Monitoring Program (CHaMP) for the Columbia River Basin monitoring programs.
CHaMP is a Columbia River basin-wide habitat status and trends monitoring program built around a single habitat monitoring protocol with a program-wide approach to data collection and management. CHaMP will capture habitat features that drive fish population biology and will result in systematic habitat status and trends information that will be used to assess basin-wide habitat condition and correlated with biological response indicators to evaluate habitat management strategies.
BPA is implementing CHaMP in at least one population within each steelhead and Chinook MPG which has, or will have, fish in-fish out monitoring. The goal of this work element is to implement CHaMP in the Tucannon watershed. The data from this project will be used to evaluate the quantity and quality of tributary fish habitat available to salmonids across the Columbia River basin. When combined with parallel fish monitoring metrics from related projects, these data will also be used assess the impact of habitat management actions on fish population processes. | $84,300 | 12.18% | 02/15/2015 | 01/13/2016 |
J | 135961 | 162 | Analyze/Interpret Data | CHaMP7b: Data reduction statistical support | CHaMP collects an enormous amount of data from which several summary statistics can be created. This information can be used in a whole host of analyses ranging from partitioning of variance, developing fish habitat relationships, and assessing impacts of stream restoration and landuse. ELR has conducted these types of analyses with CHaMP and non-CHaMP data and thus will help develop appropriate summary information to address multiple questions that can be addressed with this type of data. | $45,050 | 6.51% | 02/15/2015 | 02/14/2016 |
K | 135962 | 162 | Analyze/Interpret Data | CHaMP7c: Statistical tool refinement and development | CHaMP collects an enormous amount of data from which several summary statistics can be created. This information can be used in a whole host of analyses ranging from simulation modeling, partitioning of variance, developing fish habitat relationships, and assessing impacts of stream restoration and landuse. ELR has conducted these types of analyses with CHaMP and non-CHaMP data and thus will help develop appropriate summary information to address multiple questions that can be addressed with this type of data. | $306,657 | 44.31% | 02/15/2015 | 02/14/2016 |
L | 142840 | 202 | Produce BiOp RPA Report | BiOp RPA Report for CHaMP CY 2015 | Projects that have claimed that they support one or more RM&E RPAs (i.e., RPAs 50-73) under the FCRPS BiOp are required to report their results. To facilitate the summary of these results across the entire Columbia River Basin, and to provide more clarity as to the format required under the BiOp, these reports are required to be completed online. If desired, the required information can be prepared in MS Word, and pasted into Taurus. For more guidance see https://www.cbfish.org/Content/tutorials/Reporting_Guidance_BiOp_2013.pdf. | $1,000 | 0.14% | 02/15/2015 | 02/14/2016 |
M | 142841 | 132 | Produce Progress (Annual) Report | Produce CY2015 Integrated RME Technical Report for ISEMP/CHaMP | Beginning in CY2015, the Integrated Status and Effectiveness Monitoring Program (ISEMP; BPA Project 2003-017-00) and Columbia Habitat Monitoring Program (CHaMP; BPA Project Number 2011-006-00) will produce a single joint technical report. Report materials will be developed by ISEMP and CHaMP contractors and delivered to Terraqua, Inc. for compilation into a single report for transfer to BPA. | $9,000 | 1.30% | 02/15/2015 | 02/14/2016 |