| | | | | | | | | |
---|
A | 198428 | 185 | Produce CBFish Status Report | Periodic Status Reports for BPA | The Contractor shall report on the status of milestones and deliverables in Pisces. Reports shall be completed either monthly or quarterly as determined by the BPA COTR. Additionally, when indicating a deliverable milestone as COMPLETE, the contractor shall provide metrics and the final location (latitude and longitude) prior to submitting the report to the BPA COTR. | $1,000 | 0.27% | 01/01/2019 | 01/31/2020 |
B | 198429 | 165 | Produce Environmental Compliance Documentation | Environmental Compliance | Complete all required EC and obtain permits prior to implementation of project | $2,000 | 0.53% | 09/01/2018 | 01/31/2020 |
C | 198430 | 132 | Produce Progress (Annual) Report | Produce Annual Progress Report | The progress report summarizes the project goal, objectives, hypotheses, completed and uncompleted deliverables, problems encountered, lessons learned, and long-term planning. Examples of long-term planning include future improvements, new directions, or level of effort for contract implementation, including any ramping up or ramping down of contract components or of the project as a whole. Date range September 2017 to August 2018 will be agreed upon by the COTR and the contractor. This may or may not coincide with the contract period. For an ongoing project, a progress report covering a contract period may be submitted under the subsequent contract, if approved by the COTR. Progress reports must conform to BPA guidelines. See the ''formatting guidelines'' link at the Technical Reports and Publications page: https://www.cbfish.org/Help.mvc/GuidanceDocuments. | $2,000 | 0.53% | 09/01/2018 | 04/30/2019 |
D | 198431 | 119 | Manage and Administer Projects | Routine/daily administration of work elements | This work element covers routine/daily administration of contract work elements by IDFG, including invoicing.
Because this project is administered by OSC, this work element also covers routine/daily administration of contract work elements by OSC, including invoicing and accruals. Costs for the OSC portion of this work are paid out of project 2009-023-00 (Accord Administration). | $2,000 | 0.53% | 09/01/2018 | 01/31/2020 |
E | 198432 | 29 | Increase Aquatic and/or Floodplain Complexity | IDFG: Install LWD in the Pahsimeroi River on IDL property at Furey Lane | Install large wood structures to increase instream habitat complexity for native salmonids, primarily Chinook salmon and steelhead. The structures will improve spawning and rearing habitat for salmonids. Approximately 400+ logs will be placed in the stream channel either as individual logs, sweepers, channel spanning weirs, engineered log jams, or apex jams in the Pahsimeroi River on IDL property adjacent to Furey Lane. This project is just upstream of the Page property project constructed in 2017. There will also be grading of the floodplain in order to provide connectivity. This is continuation of work started at this project site under contract 76884. Environmental compliance for this project was completed in the previous contract (76884). | $180,000 | 48.13% | 09/01/2018 | 10/31/2018 |
F | 198433 | 47 | Plant Vegetation | IDFG: Revegetate Riparian area on IDL property at Furey Lane | Revegetate the riparian area with native plants and seed on the IDL property at Furey Lane. There will be a fall planting following construction and it will be reevaluated to see if another planting is necessary. Several exclusion fences will be installed as well and the plants will be treated with a browse deterrent to reduce wildlife browsing. | $40,000 | 10.70% | 09/01/2018 | 11/30/2018 |
G | 198434 | 114 | Identify and Select Projects | IDFG: Pahsimeroi Project Development | The regional fishery habitat biologist is responsible for identifying projects that will benefit anadromous species in the Pahsimeroi River drainage. The biologist will work with IDFG fish engineering staff and others to identify, develop, evaluate, and prioritize these projects. Produce preliminary designs for new projects as they are identified and developed. | $95,000 | 25.40% | 09/01/2018 | 01/31/2020 |
H | 198435 | 175 | Produce Design | IDFG: Produce designs for Beaver Dam Analogues on Sulphur Creek | Develop designs to site and install beaver dam analogues (BDAs) in Sulphur Creek, a tributary to the Pahsimeroi River. Locations for BDA installation are to be determined by tributary condition and landowner approval. Sulphur Creek has already been identified as a potential tributary for installation. Total number of installations will be dependent on site needs as determined in the design process. Sulphur Creek was the site of a previous PCSRF projecect completed in 2015 including culvert removal to establish connection, removal of diversion barrier and installation of a fish screen. The project also addressed instream habitat, sediment, and temperature. Since the project, much of the project's vegetation has become established. | $0 | 0.00% | 09/01/2018 | 10/15/2019 |
I | 198436 | 29 | Increase Aquatic and/or Floodplain Complexity | IDFG: Install Beaver Dam Analogues | Install beaver dam analogue (BDA's) structures in Sulphur Creek in the Pahsimeroi watershed. The man-made channel spanning structures are porous and designed to mimic beaver dams. The project goal is to improve floodplain connectivity and riparian conditions in the creek. The structures consist of a series of untreated wooden fence posts that provide some anchoring for fill materials such as willow weaves, woody debris, a small amount of sediment from the stream, and brush mattresses. Sulphur Creek was the site of a previous PCSRF project completed in 2015 including culvert removal to establish connection, removal of diversion barrier and installation of a fish screen. The project also addressed instream habitat, sediment, and temperature. Since the project, much of the project's vegetation has become established. | $10,000 | 2.67% | 09/04/2018 | 10/15/2019 |
J | 198437 | 47 | Plant Vegetation | Lemhi SWCD: Pahsimeroi Rehabilitate Project Sites | This work element will rehabilitate project area construction sites through purchase of containerized plants and seeds, planting, and hydroseeding. EC for these activities will be covered under each individual project’s ESA consultations. Hydroseeding and planting will occur on IDFG/LSWCD fish project sites that were or will be completed in the coming year, and may include older sites that need an additional round of seed or planting. Planting activity will occur when seasonally appropriate. Seed and containerized plant purchases may occur anytime throughout the contract. | $4,000 | 1.07% | 09/04/2018 | 01/31/2020 |
K | 198438 | 199 | Remove Vegetation | Lemhi SWCD: Pahsimeroi Noxious Weed Treatments | This work element will treat upcoming, newly completed, or previously untreated project sites for noxious weeds in the Pahsimeroi River Watershed. The SWCD will contract with the Lemhi and Custer County Weed Departments to complete herbicide treatments on Idaho State listed noxious weeds. Specific weed treatment locations and ensuing EC will be determined throughout the contract. Details and site maps will be provided to the BPA EC lead prior to treatment.
The LSWCD will provide the following to the county:
1) Maps of project areas to be treated.
2) BPA’s conservation measures for herbicide rates and buffer zones. All treatments must adhere to the most rigorous BMP’s for the land ownership, as these differ between private/state lands, BLM or USFS administered lands. Treatment will adhere to buffer distances for streams as specified in the HIP III.
The county will provide the following to the district:
1) BPA’s HIP III Herbicide Application Form. | $130 | 0.03% | 09/04/2018 | 01/31/2020 |
L | 198439 | 198 | Maintain Vegetation | Lemhi SWCD: Pahsimeroi maintain veg: weeds | This WE will continue to treat project sites for noxious weeds, as well as apply plant skydd and irrigation of new plantings. The SWCD will contract with the Lemhi and Custer County Weed Departments to complete herbicide treatments on Idaho State listed noxious weeds. Specific weed treatment locations and ensuing EC will be determined throughout the contract. Details and site maps will be provided to the BPA EC lead prior to treatment. | $1,941 | 0.52% | 09/03/2018 | 01/31/2020 |
M | 198440 | 184 | Install Fish Passage Structure | Lemhi SWCD: Rattlesnake Creek Culvert Replacement | An undersized culvert which conveys Rattlesnake Creek under a county road is a full passage barrier to fish. The Rattlesnake Creek Culvert Replacement Project will install a prefabricated modular steel bridge to provide an additional 0.15 mile of unimpaired fish passage for steelhead and Chinook salmon. Juvenile steelhead/rainbow trout and juvenile Chinook salmon were present below the culvert during an electrofishing survey taken on 8/8/17. Another culvert 0.15 mile upstream, which also is a fish passage barrier, will be replaced under other auspices in fall 2018 or spring 2019, to open an additional 0.85 mile of habitat. This WE will transfer an unused IDFG bridge to this contract, to install in place of the culvert. No BPA funds, other than the funds previously invested in the bridge purchase, will be used in the project. IDFG will provide the design. The Lemhi County Road and Bridge Department will install the bridge. USBWP will conduct Section 7 and Section 106 consultation through the Idaho Programmatic, with ACOE as the Lead Agency. Section 106 consultation with SHPO was completed on 4/13/18 with their concurrence that no historic properties will be affected. Consultation with the tribes will be completed during the 404 permit acquisition. The bridge will be installed as early as fall 2018, and as late as summer 2019. | $0 | 0.00% | 09/03/2018 | 08/21/2019 |
N | 199228 | 47 | Plant Vegetation | IDFG/TU: Revegetate Riparian areas on Page, BLM, IDL & O'Neal properties | Revegetate the riparian areas with native plants on Page, BLM, and IDL and O'Neal properties. The plants will be treated with a browse deterrent to reduce wildlife browsing. | $35,900 | 9.60% | 09/01/2019 | 11/15/2019 |